Post by eric on Jul 18, 2019 17:08:43 GMT
preseason
pts/tsa blk/36 stl/36 tov/36 ast:tov reb/36 pts/36 JSH 3SH xp/t mp Player
1
0.964 0.31 0.93 3.09 0.93 7.92 12.55 58.96 10.04 0.968 1470 Ben Poquette C
1.080 0.12 1.05 2.57 1.32 5.03 18.82 88.94 24.06 1.102 1232 Bernard King SF
1.078 0.31 0.93 1.66 1.13 7.14 13.66 66.44 24.56 1.087 1462 Bo Ellis PF
0.959 0.27 1.08 1.76 1.15 6.77 11.77 69.41 21.59 0.975 1091 Cedric Maxwell SF
0.999 0.24 0.72 2.66 1.27 6.52 11.11 50.67 5.33 0.993 536 Greg Ballard PF
1.122 0.85 0.61 1.34 1.91 12.04 15.57 77.73 35.27 1.125 1095 Jack Sikma C
1.113 0.00 0.00 3.20 1.25 4.80 20.00 63.02 27.98 1.103 99 John Olive SF
0.000 0.00 0.00 0.00 0.00 0.00 0.000 2 Kenny Carr PF
1.118 1.24 1.24 2.36 0.68 12.29 19.49 36.65 9.35 1.118 1160 Kent Benson C
1.045 0.58 0.58 1.74 1.00 6.39 9.29 57.72 68.28 1.000 167 Mark Crow SF
1.017 1.49 1.49 1.49 1.33 11.42 15.14 54.14 14.86 1.017 522 Marques Johnson SF
0.986 0.31 1.75 2.88 3.64 2.88 6.27 75.36 37.64 1.000 1470 Norm Nixon PG
0.980 0.14 0.96 3.56 3.12 3.83 11.77 63.69 27.31 0.981 1026 Otis Birdsong PG
0.986 0.29 1.16 2.61 3.11 3.48 11.90 81.24 31.76 0.991 459 Ray Williams PG
0.996 0.43 0.86 1.29 1.50 6.00 6.21 74.00 72.00 1.062 622 Sam Smith SG
1.083 0.28 1.11 1.66 1.25 5.12 10.80 73.79 39.21 1.096 858 T.R. Dunn SG
0.000 0.00 0.00 0.00 0.00 0.00 0.000 4 Toby Knight PF
1.005 0.17 0.70 1.40 1.38 8.91 15.38 66.34 24.66 0.997 845 Tom LaGarde PF
1.105 1.32 0.66 1.98 0.93 7.52 16.48 56.60 12.40 1.110 1147 Tree Rollins C
0.921 0.14 0.82 0.96 1.57 6.05 6.05 90.37 0.63 0.921 969 Walter Davis SG
0.955 0.00 1.26 0.63 1.00 6.32 10.11 110.63 -19.63 0.955 57 Wilson Washington PF
2
1.131 0.55 0.66 3.74 0.88 10.90 26.53 49.17 19.83 1.131 1243 Al Jefferson C
1.080 1.19 0.99 1.78 0.89 10.09 14.24 60.40 8.60 1.079 619 Anderson Varejao C
1.082 0.00 0.86 3.00 2.29 3.86 12.86 97.41 28.59 1.031 311 Andre Emmett SG
1.175 0.31 1.24 1.65 1.63 7.32 18.46 77.76 13.24 1.174 1256 Andre Iguodala SF
0.910 1.34 0.94 1.21 1.67 10.75 9.94 77.02 -8.02 0.931 1099 Andris Biedrins C
1.057 0.53 1.06 1.06 2.00 6.35 7.94 110.63 35.37 1.120 156 Ben Gordon SG
2.074 0.00 0.00 0.00 3.27 14.18 110.63 2.37 2.074 10 Chris Duhon PG
1.087 0.20 1.42 3.64 2.19 3.84 15.37 78.89 57.11 1.041 1317 Devin Harris PG
1.119 0.62 0.83 2.81 1.22 11.65 28.20 28.28 7.72 1.119 1349 Dwight Howard C
1.069 0.86 0.86 1.96 1.31 11.51 22.04 65.97 3.03 1.069 1000 Emeka Okafor C
1.393 1.00 0.00 2.00 4.00 5.00 12.00 110.63 35.37 1.542 47 Jameer Nelson PG
0.00 0.00 0.00 0.00 0.00 4 Josh Smith SF
1.110 0.26 1.04 1.57 0.67 7.30 7.57 70.95 55.05 1.050 497 Luke Jackson SF
1.097 0.30 0.91 1.52 2.40 6.84 8.51 74.35 16.65 1.083 877 Luol Deng SF
1.036 0.83 0.56 2.78 0.90 11.95 17.24 45.20 10.80 1.036 984 Pero Antic C
1.090 0.72 0.48 2.41 0.85 10.23 17.46 61.40 7.60 1.098 1226 Rafael Araujo C
0.899 1.60 1.02 1.45 1.30 8.42 10.74 64.42 4.58 0.895 1042 Robert Swift C
1.017 0.00 1.07 1.33 4.60 3.73 11.73 64.55 48.45 1.028 567 Sebastian Telfair PG
1.057 0.24 1.22 2.19 3.33 3.41 4.86 101.30 -10.30 1.057 622 Shaun Livingston PG
0.420 0.00 0.00 6.55 0.85 4.25 2.29 33 Tim Pickett SG
3
1.026 0.27 1.56 0.73 6.25 4.49 13.83 88.46 24.54 1.038 1415 Allen Iverson PG
1.097 0.68 0.90 1.69 2.67 12.41 16.25 60.05 52.95 1.099 1244 Antoine Walker PF
0.940 0.63 1.10 1.72 1.64 12.99 11.90 44.41 1.59 0.940 966 Ben Wallace C
1.239 0.00 0.90 3.60 1.50 3.60 9.90 110.63 2.37 1.009 40 Chucky Atkins PG
1.162 0.23 0.93 2.79 2.13 3.37 14.40 92.49 68.51 1.172 1147 Derek Fisher PG
0.991 0.27 1.07 1.61 1.50 6.04 10.61 72.54 73.46 1.007 1018 Drew Barry SG
1.039 0.77 0.96 2.11 1.36 9.77 10.15 86.72 4.28 1.033 752 Erick Dampier C
1.082 1.81 1.09 2.17 1.22 8.70 14.13 60.04 8.96 1.082 1222 Jermaine O'Neal PF
1.111 0.34 1.58 1.80 1.06 5.74 19.01 77.53 35.47 1.088 1184 Kobe Bryant SG
1.156 0.17 1.00 1.66 1.00 5.97 12.44 82.06 78.94 1.141 890 Peja Stojakovic SF
1.139 0.32 1.28 1.28 1.67 6.71 8.31 96.95 64.05 1.121 1420 Ray Allen SG
0.897 3.02 1.62 2.48 0.96 12.07 10.67 59.25 9.75 0.897 1202 Shareef Abdur-Rahim PF
1.028 0.14 1.23 2.74 3.30 4.24 12.73 74.00 39.00 1.018 1078 Stephon Marbury PG
1.230 0.09 0.80 1.86 5.81 3.63 22.02 96.98 64.02 1.192 1465 Steve Nash PG
1.087 0.16 0.66 3.12 2.11 4.11 13.32 98.19 62.81 1.116 898 Tony Delk PG
1.065 1.20 0.96 1.67 1.57 9.57 12.80 62.56 6.44 1.070 1204 Vitaly Potapenko C
4
1.162 0.15 0.90 1.50 1.30 7.50 12.90 101.19 59.81 1.158 1008 Billy Cunningham PF
1.186 0.27 0.82 1.10 2.00 5.22 23.63 80.17 32.83 1.163 498 Cazzie Russell SF
1.003 0.21 0.94 3.13 2.53 4.07 10.64 72.97 53.03 1.019 1449 Dave Bing PG
0.886 1.60 1.20 2.27 1.06 7.47 12.53 55.80 35.20 0.876 999 Jerry Sloan SF
1.189 0.62 0.99 1.98 0.75 13.11 17.20 84.74 6.26 1.189 844 Paul Silas PF
1.124 0.11 1.16 1.26 1.33 5.58 16.11 93.13 42.87 1.120 1334 Rick Barry SG
2.000 0.00 0.00 0.00 9.00 18.00 2.000 4 Walt Hazzard PG
1.175 1.85 0.79 1.32 1.40 10.59 27.53 87.77 3.23 1.175 544 Willis Reed C
5
1.166 1.17 0.70 1.99 1.00 9.85 18.76 71.82 19.18 1.166 1228 Armen Gilliam PF
1.152 2.45 1.64 2.45 0.67 11.45 24.00 84.98 6.02 1.152 488 David Robinson C
1.093 0.12 1.29 2.11 0.67 7.27 20.05 78.89 12.11 1.078 1228 Dennis Hopson SF
1.158 0.34 0.51 0.68 3.75 9.34 21.40 84.61 6.39 1.158 784 Horace Grant PF
1.086 0.35 0.59 2.71 1.52 9.18 15.29 71.90 19.10 1.079 1285 Joe Wolf C
1.065 0.10 1.25 1.15 9.25 4.61 15.84 97.28 63.72 1.096 1313 Kenny Smith PG
1.034 0.32 1.37 1.05 2.60 3.05 11.89 87.45 25.55 1.025 1368 Kevin Johnson PG
0.975 0.32 0.65 3.24 3.00 2.27 10.05 81.24 79.76 1.010 422 Muggsy Bogues PG
1.000 0.00 0.00 0.00 0.00 24.00 3 Nate Blackwell PG
1.091 1.37 1.06 2.13 0.86 14.43 21.57 68.18 0.82 1.091 830 Olden Polynice C
1.228 0.24 2.12 0.71 1.00 5.65 6.82 92.32 68.68 1.190 612 Reggie Miller SG
0.636 0.00 1.64 1.64 3.00 6.55 4.09 185 Sarunas Marciulionis SG
0.992 0.41 2.34 2.48 0.61 7.59 17.10 50.96 40.04 1.019 1018 Scottie Pippen SF
2.386 0.00 0.00 5.40 2.33 0.00 12.60 110.63 25.37 2.386 6 Winston Garland PG
6
1.019 1.68 1.12 1.82 0.92 11.21 9.81 55.75 13.25 1.019 1157 Bismack Biyombo C
1.048 0.00 0.61 1.70 1.86 13.82 17.70 69.96 21.04 1.053 1069 Enes Kanter C
1.079 0.34 0.68 0.85 8.40 2.73 11.43 81.77 79.23 1.075 717 Isaiah Thomas PG
1.181 0.36 1.58 1.33 2.00 6.67 12.61 85.03 109.97 1.181 1337 Jimmer Fredette SG
0.833 0.00 2.25 2.25 0.00 11.25 5.63 32 Jimmy Butler SF
0.937 0.94 1.30 2.12 1.33 12.28 11.69 51.80 17.20 0.946 1129 Jon Leuer C
1.248 2.51 0.42 2.51 1.17 15.07 29.72 71.83 -2.83 1.248 172 Jonas Valanciunas C
1.149 2.27 1.86 2.27 0.55 7.94 23.93 63.54 49.46 1.155 1326 Kawhi Leonard SF
1.125 0.21 1.14 2.28 0.86 5.90 18.10 96.79 64.21 1.125 1288 Klay Thompson SG
1.045 1.13 0.68 1.35 2.00 11.25 16.88 43.65 25.35 1.050 640 Nikola Vucevic C
7
1.096 4.31 1.01 2.15 1.00 11.41 16.10 52.91 16.09 1.097 1164 Adonal Foyle C
1.071 0.20 1.11 1.41 6.50 5.13 19.81 98.56 37.44 1.061 1611 Antonio Daniels PG
1.003 0.19 0.84 2.42 3.62 3.35 5.67 71.53 64.47 0.945 1587 Chauncey Billups PG
1.088 0.34 1.38 1.72 1.67 4.82 20.64 82.77 78.23 1.091 1413 Damon Jones SG
1.361 0.00 6.00 0.00 6.00 24.00 110.63 35.37 1.554 12 God Shammgod PG
1.257 0.00 1.63 1.39 2.83 7.66 25.55 81.16 113.84 1.259 698 Stephen Jackson SG
1.285 1.26 0.84 1.36 1.38 11.30 24.70 91.56 -0.56 1.285 1273 Tim Duncan PF
0.913 0.00 0.89 2.22 1.60 6.67 7.56 80.40 45.60 1.013 340 Tim Thomas SF
1.101 0.80 1.49 1.71 1.40 13.60 20.00 47.53 8.47 1.101 1260 Tony Battie C
1.136 0.37 3.29 1.10 2.33 4.75 21.02 86.83 94.17 1.145 788 Tracy McGrady SG
8
1.185 0.38 1.31 1.59 7.18 4.59 11.63 91.36 54.64 1.127 1536 Andre Miller PG
0.956 1.34 1.11 1.67 2.40 7.80 6.80 74.26 16.74 1.005 1195 Andrei Kirilenko SF
0.698 0.94 0.47 3.74 1.50 6.55 6.08 37.37 53.63 0.698 239 Chris Andersen C
1.229 0.61 0.92 2.60 0.76 13.33 24.51 62.11 -6.11 1.229 917 Elton Brand PF
1.108 0.14 1.43 1.00 4.00 5.45 21.37 87.07 48.93 1.072 1029 Manu Ginobili SG
1.250 0.17 0.83 1.49 1.56 5.28 22.13 101.48 59.52 1.219 807 Richard Hamilton SG
1.051 0.52 0.62 2.48 1.33 11.24 15.78 87.96 25.04 1.064 1326 Ron Artest SF
1.013 0.70 1.87 2.57 0.82 10.99 15.66 56.33 34.67 0.977 616 Shawn Marion SF
9
0.961 0.86 1.11 1.97 1.31 13.39 8.97 31.96 24.04 0.961 1055 Derrick Favors PF
12.00 24.00 12.00 0.00 0.00 0.00 3 Eric Bledsoe PG
1.236 0.97 0.97 3.41 1.71 16.05 29.19 69.00 22.00 1.236 259 Greg Monroe C
0.676 0.00 5.43 0.00 3.40 10.19 110.63 25.37 0.676 21 John Wall PG
1.151 0.17 2.38 2.04 1.58 7.64 19.02 98.69 62.31 1.160 806 Paul George SG
1.142 0.31 1.24 1.86 1.83 6.41 26.17 74.07 61.93 1.106 1253 Wesley Johnson SF
10
1.070 0.00 1.40 1.40 7.83 2.34 13.09 89.47 71.53 1.081 585 Bobby Hurley PG
1.183 0.52 1.22 2.27 1.38 8.74 23.24 60.62 8.38 1.183 865 Chris Webber PF
1.191 0.09 1.38 0.92 10.90 5.33 18.28 99.61 61.39 1.173 1450 Nick Van Exel PG
1.287 0.16 1.14 1.30 7.88 3.10 20.36 93.85 87.15 1.259 862 Penny Hardaway PG
1.256 0.51 1.28 2.04 1.13 8.17 23.23 72.54 40.46 1.207 522 Rodney Rogers PF
1.013 0.43 1.08 1.72 5.06 4.42 17.68 97.68 63.32 1.071 635 Sam Cassell PG
11
1.069 1.33 1.48 1.93 1.00 10.37 23.41 58.56 -2.56 1.069 1094 Cliff Robinson PF
1.352 0.00 2.16 3.60 0.60 5.76 23.76 -8.41 64.41 1.352 20 Dino Radja PF
1.113 0.19 2.21 3.08 3.38 3.18 9.05 89.18 71.82 1.135 1384 Mookie Blaylock PG
1.222 1.05 0.76 2.95 1.35 10.86 32.48 66.49 2.51 1.222 1588 Shawn Kemp PF
1.220 1.47 1.47 1.47 1.00 5.88 19.84 70.95 20.05 1.220 64 Vlade Divac C
12
1.091 0.29 1.14 2.00 4.29 4.00 18.00 88.49 2.51 1.044 567 Kenny Satterfield PG
1.212 0.50 0.90 1.60 1.19 14.64 20.66 69.54 21.46 1.211 1292 Ousmane Cisse PF
1.187 0.26 1.03 2.32 1.61 10.58 23.48 81.44 31.56 1.157 1060 Pau Gasol C
1.267 1.33 1.56 1.11 2.80 12.44 24.44 59.84 9.16 1.267 616 Zach Randolph PF
13
1.330 0.69 2.08 0.69 1.50 5.88 27.35 84.80 28.20 1.309 187 Dave Lattin SF
1.123 0.19 0.94 2.81 1.67 6.00 16.69 101.43 24.57 1.106 710 Jimmy Walker SG
1.257 3.26 0.79 1.68 2.29 12.86 26.80 78.69 12.31 1.257 1347 Kareem Abdul-Jabbar C
1.050 0.32 1.12 0.80 1.80 6.21 14.02 89.63 36.37 1.065 881 Walt Frazier SG
14
0.893 0.59 0.59 2.36 0.25 11.21 10.62 97.41 -6.41 0.893 110 Bison Dele PF
1.233 0.30 1.80 1.60 1.44 5.78 21.34 100.25 45.75 1.241 1516 Rick Fox SF
1.191 0.13 1.17 1.43 6.36 4.68 31.32 98.96 82.04 1.201 1136 Terrell Brandon PG
1.117 1.08 0.65 1.19 2.64 10.81 18.27 80.50 10.50 1.117 1399 Zan Tabak C
15
0.911 3.21 0.64 2.09 1.00 9.80 3.70 70.95 90.05 0.861 1008 Manute Bol C
16
1.167 0.31 0.62 2.81 0.89 11.22 17.30 93.35 -2.35 1.167 785 Drew Gooden PF
17
1.285 1.47 1.10 0.37 6.00 10.29 22.04 110.63 35.37 1.279 98 Giannis Antetokounmpo SF
0.784 2.33 1.55 1.04 0.63 11.53 4.66 62.04 -6.04 0.784 917 Nerlens Noel C
1.159 0.27 0.54 1.34 1.40 5.64 13.97 87.29 25.71 1.108 523 Shabazz Muhammad SF
18
1.241 0.25 0.99 0.99 1.50 11.84 24.16 90.79 0.21 1.241 526 Livio Jean-Charles PF
Team Games MPG FG FGA FG % FT FTA FT% 3P 3PA 3P % RPG APG SPG BPG TOPG DQ PPG Player
1
Jazz 42 35.0 213 475 .448 87 129 .674 1 5 .200 7.7 2.8 .9 .3 3.0 0 12.2 Ben Poquette C
Magic 40 30.8 257 535 .480 120 139 .863 11 46 .239 4.3 2.9 .9 .1 2.2 0 16.1 Bernard King SF
Jazz 42 34.8 213 437 .487 127 176 .722 0 7 .000 6.9 1.8 .9 .3 1.6 0 13.2 Bo Ellis PF
Maveric 41 26.6 146 338 .432 57 77 .740 8 34 .235 5.0 1.5 .8 .2 1.3 1 8.7 Cedric Maxwell SF
Hornets 36 14.9 68 146 .466 28 45 .622 0 1 .000 2.7 1.4 .3 .1 1.1 0 4.6 Greg Ballard PF
Trail B 37 29.6 171 350 .489 130 164 .793 3 9 .333 9.9 2.1 .5 .7 1.1 2 12.8 Jack Sikma C
Maveric 22 4.5 23 45 .511 7 10 .700 1 4 .250 .6 .5 .0 .0 .4 0 2.5 John Olive SF
Jazz 1 2.0 0 2 .000 0 0 .000 0 0 .000 .0 .0 .0 .0 .0 0 .0 Kenny Carr PF
Bulls 40 29.0 250 458 .546 126 236 .534 0 0 .000 9.9 1.3 1.0 1.0 1.9 5 15.7 Kent Benson C
Pacers 27 6.2 19 40 .475 2 3 .667 2 5 .400 1.1 .3 .1 .1 .3 0 1.6 Mark Crow SF
Hornets 36 14.5 90 190 .474 38 59 .644 0 0 .000 4.6 .8 .6 .6 .6 1 6.1 Marques Johnson SF
Pistons 42 35.0 101 232 .435 49 63 .778 4 17 .235 2.8 10.2 1.7 .3 2.8 0 6.1 Norm Nixon PG
Bullets 39 26.3 141 311 .453 50 71 .704 2 9 .222 2.8 8.1 .7 .1 2.6 0 8.6 Otis Birdsong PG
Trail B 37 12.4 62 142 .437 22 27 .815 7 21 .333 1.2 2.8 .4 .1 .9 0 4.1 Ray Williams PG
Trail B 37 16.8 45 102 .441 10 13 .769 9 28 .321 2.8 .9 .4 .2 .6 0 2.9 Sam Smith SG
Hawks 33 26.0 103 213 .484 43 56 .768 9 30 .300 3.7 1.5 .8 .2 1.2 1 7.8 T.R. Dunn SG
Jazz 2 2.0 0 1 .000 0 0 .000 0 0 .000 .0 .5 .0 .0 .0 0 .0 Toby Knight PF
Pacers 41 20.6 148 321 .461 62 86 .721 1 2 .500 5.1 1.1 .4 .1 .8 0 8.8 Tom LaGarde PF
Jazz 42 27.3 216 413 .523 93 141 .660 0 3 .000 5.7 1.4 .5 1.0 1.5 2 12.5 Tree Rollins C
Bullets 37 26.2 61 156 .391 41 47 .872 0 0 .000 4.4 1.1 .6 .1 .7 0 4.4 Walter Davis SG
Pistons 10 5.7 6 15 .400 4 4 1.000 0 0 .000 1.0 .1 .2 .0 .1 0 1.6 Wilson Washington PF
2
Jazz 38 32.7 366 679 .539 182 297 .613 0 2 .000 9.9 3.0 .6 .5 3.4 1 24.1 Al Jefferson C
Nuggets 34 18.2 95 192 .495 54 79 .684 0 1 .000 5.1 .8 .5 .6 .9 1 7.2 Anderson Varejao C
Cavalie 37 8.4 40 92 .435 22 24 .917 8 19 .421 .9 1.6 .2 .0 .7 0 3.0 Andre Emmett SG
Hornets 36 34.9 266 487 .546 111 140 .793 0 1 .000 7.1 2.6 1.2 .3 1.6 0 17.9 Andre Iguodala SF
Maveric 41 26.8 119 296 .402 67 85 .788 0 7 .000 8.0 1.5 .7 1.0 .9 1 7.4 Andris Biedrins C
Pacers 23 6.8 14 30 .467 6 6 1.000 1 4 .250 1.2 .4 .2 .1 .2 0 1.5 Ben Gordon SG
Jazz 3 3.3 1 1 1.000 2 2 1.000 0 0 .000 .3 .7 .0 .0 .0 0 1.3 Chris Duhon PG
Trail B 37 35.6 230 489 .470 52 65 .800 50 115 .435 3.8 7.9 1.4 .2 3.6 0 15.2 Devin Harris PG
Bullets 39 34.6 439 781 .562 179 372 .481 0 0 .000 11.2 3.3 .8 .6 2.7 2 27.1 Dwight Howard C
Nuggets 34 29.4 223 471 .473 166 231 .719 0 0 .000 9.4 2.1 .7 .7 1.6 1 18.0 Emeka Okafor C
Bulls 13 3.6 5 9 .556 5 5 1.000 0 2 .000 .5 .8 .0 .1 .2 0 1.2 Jameer Nelson PG
Cavalie 1 4.0 0 0 .000 0 0 .000 0 0 .000 .0 1.0 .0 .0 .0 0 .0 Josh Smith SF
Hornets 36 13.8 43 87 .494 12 16 .750 7 14 .500 2.8 .4 .4 .1 .6 0 2.9 Luke Jackson SF
Heat 37 23.7 74 158 .468 54 70 .771 4 12 .333 4.5 2.4 .6 .2 1.0 0 5.6 Luol Deng SF
Globetr 38 25.9 197 397 .496 77 131 .588 0 0 .000 8.6 1.8 .4 .6 2.0 2 12.4 Pero Antic C
Pacers 41 29.9 233 463 .503 129 187 .690 0 5 .000 8.5 1.7 .4 .6 2.0 1 14.5 Rafael Araujo C
Bobcats 42 24.8 127 311 .408 56 79 .709 1 2 .500 5.8 1.3 .7 1.1 1.0 2 7.4 Robert Swift C
Bobcats 42 13.5 77 168 .458 22 31 .710 9 29 .310 1.4 2.3 .4 .0 .5 0 4.4 Sebastian Telfair PG
Pistons 42 14.8 34 72 .472 16 17 .941 0 0 .000 1.4 3.0 .5 .1 .9 0 2.0 Shaun Livingston PG
Superso 3 11.0 1 5 .200 0 0 .000 0 1 .000 1.3 1.7 .0 .0 2.0 0 .7 Tim Pickett SG
3
Heat 36 39.3 207 470 .440 117 136 .860 13 46 .283 4.9 5.0 1.7 .3 .8 0 15.1 Allen Iverson PG
Bullets 39 31.9 212 432 .491 124 182 .681 12 39 .308 11.0 4.0 .8 .6 1.5 2 14.4 Antoine Walker PF
Bobcats 42 23.0 115 273 .421 88 151 .583 0 0 .000 8.3 1.8 .7 .4 1.1 0 7.6 Ben Wallace C
Hornets 10 4.0 4 8 .500 2 2 1.000 1 1 1.000 .4 .6 .1 .0 .4 0 1.1 Chucky Atkins PG
Cavalie 37 31.0 177 364 .486 62 70 .886 44 110 .400 2.9 5.1 .8 .2 2.4 0 12.4 Derek Fisher PG
Globetr 38 26.8 123 281 .438 38 50 .760 16 46 .348 4.5 1.8 .8 .2 1.2 0 7.9 Drew Barry SG
Superso 40 18.8 74 172 .430 62 73 .849 0 1 .000 5.1 1.5 .5 .4 1.1 0 5.3 Erick Dampier C
Squires 41 29.8 186 373 .499 109 160 .681 0 0 .000 7.2 2.2 .9 1.5 1.8 4 11.7 Jermaine O'Neal PF
Trail B 37 32.0 241 491 .491 129 163 .791 13 28 .464 5.1 1.7 1.4 .3 1.6 0 16.9 Kobe Bryant SG
Maveric 41 21.7 119 244 .488 41 50 .820 29 67 .433 3.6 1.0 .6 .1 1.0 0 7.5 Peja Stojakovic SF
Pistons 42 33.8 125 262 .477 53 58 .914 24 55 .436 6.3 2.0 1.2 .3 1.2 1 7.8 Ray Allen SG
Hornets 36 33.4 131 336 .390 94 139 .676 0 0 .000 11.2 2.2 1.5 2.8 2.3 2 9.9 Shareef Abdur-Rahim PF
Pacers 41 26.3 166 348 .477 40 52 .769 8 22 .364 3.1 6.6 .9 .1 2.0 1 9.3 Stephon Marbury PG
Hornets 36 40.7 333 647 .515 170 186 .914 60 125 .480 4.1 12.2 .9 .1 2.1 0 24.9 Steve Nash PG
Pacers 41 21.9 131 283 .463 47 51 .922 25 67 .373 2.5 4.0 .4 .1 1.9 0 8.1 Tony Delk PG
Superso 40 30.1 153 325 .471 122 175 .697 0 3 .000 8.0 2.2 .8 1.0 1.4 2 10.7 Vitaly Potapenko C
4
Pistons 42 24.0 134 274 .489 79 84 .940 13 32 .406 5.0 1.3 .6 .1 1.0 1 8.6 Billy Cunningham PF
Globetr 38 13.1 118 232 .509 80 99 .808 10 25 .400 1.9 .8 .3 .1 .4 0 8.6 Cazzie Russell SF
Bobcats 42 34.5 178 401 .444 45 59 .763 26 82 .317 3.9 7.6 .9 .2 3.0 0 10.2 Dave Bing PG
Trail B 37 27.0 136 344 .395 72 110 .655 5 11 .455 5.6 1.8 .9 1.2 1.7 2 9.4 Jerry Sloan SF
Hornets 29 29.1 143 277 .516 118 141 .837 0 0 .000 10.6 1.2 .8 .5 1.6 1 13.9 Paul Silas PF
Bullets 39 34.2 223 471 .473 121 136 .890 30 80 .375 5.3 1.6 1.1 .1 1.2 0 15.3 Rick Barry SG
Trail B 1 4.0 1 1 1.000 0 0 .000 0 0 .000 1.0 .0 .0 .0 .0 0 2.0 Walt Hazzard PG
Bulls 40 13.6 158 302 .523 101 118 .856 0 0 .000 4.0 .7 .3 .7 .5 1 10.4 Willis Reed C
5
Bulls 40 30.7 251 468 .536 139 184 .755 0 0 .000 8.4 1.7 .6 1.0 1.7 2 16.0 Armen Gilliam PF
Trail B 37 13.2 121 239 .506 83 99 .838 0 0 .000 4.2 .6 .6 .9 .9 0 8.8 David Robinson C
Bulls 40 30.7 258 540 .478 156 195 .800 10 26 .385 6.2 1.2 1.1 .1 1.8 3 17.1 Dennis Hopson SF
Heat 37 21.2 183 349 .524 102 122 .836 0 0 .000 5.5 1.5 .3 .2 .4 3 12.6 Horace Grant PF
Jazz 42 30.6 208 429 .485 127 168 .756 1 2 .500 7.8 3.5 .5 .3 2.3 1 13.0 Joe Wolf C
Magic 35 37.5 217 495 .438 98 107 .916 46 126 .365 4.8 11.1 1.3 .1 1.2 1 16.5 Kenny Smith PG
Bulls 40 34.2 181 398 .455 76 89 .854 15 41 .366 2.9 2.6 1.3 .3 1.0 1 11.3 Kevin Johnson PG
Globetr 38 11.1 43 109 .394 22 27 .815 9 26 .346 .7 3.0 .2 .1 1.0 0 3.1 Muggsy Bogues PG
Trail B 1 3.0 1 2 .500 0 0 .000 0 1 .000 .0 .0 .0 .0 .0 0 2.0 Nate Blackwell PG
Bulls 35 23.7 185 380 .487 126 172 .733 0 0 .000 9.5 1.2 .7 .9 1.4 2 14.2 Olden Polynice C
Magic 40 15.3 41 83 .494 23 26 .885 11 24 .458 2.4 .3 .9 .1 .3 1 2.9 Reggie Miller SG
Pistons 42 4.4 11 33 .333 0 0 .000 0 3 .000 .8 .6 .2 .0 .2 0 .5 Sarunas Marciulionis SG
Maveric 39 26.1 200 429 .466 83 133 .624 1 18 .056 5.5 1.1 1.7 .3 1.8 1 12.4 Scottie Pippen SF
Heat 3 2.0 0 0 .000 2 2 1.000 0 0 .000 .0 .7 .0 .0 .3 0 .7 Winston Garland PG
6
Hawks 45 25.7 123 262 .469 70 107 .654 0 0 .000 8.0 1.2 .8 1.2 1.3 1 7.0 Bismack Biyombo C
Hornets 36 29.7 203 431 .471 119 160 .744 2 8 .250 11.4 2.6 .5 .0 1.4 3 14.6 Enes Kanter C
Bulls 34 21.1 81 187 .433 45 55 .818 22 52 .423 1.6 4.2 .4 .2 .5 0 6.7 Isaiah Thomas PG
Hawks 45 29.7 179 369 .485 52 62 .839 57 122 .467 5.5 2.2 1.3 .3 1.1 1 10.4 Jimmer Fredette SG
Heat 10 3.2 2 6 .333 0 0 .000 1 1 1.000 1.0 .0 .2 .0 .2 0 .5 Jimmy Butler SF
Trail B 37 30.5 147 340 .432 73 116 .629 0 4 .000 10.4 2.4 1.1 .8 1.8 5 9.9 Jon Leuer C
Hawks 20 8.6 54 94 .574 34 45 .756 0 0 .000 3.6 .7 .1 .6 .6 0 7.1 Jonas Valanciunas C
Globetr 38 34.9 332 635 .523 211 300 .703 7 25 .280 7.7 1.2 1.8 2.2 2.2 0 23.2 Kawhi Leonard SF
Magic 37 34.8 234 510 .459 136 149 .913 43 106 .406 5.7 1.9 1.1 .2 2.2 0 17.5 Klay Thompson SG
Magic 40 16.0 118 239 .494 63 109 .578 0 3 .000 5.0 1.2 .3 .5 .6 2 7.5 Nikola Vucevic C
7
Maveric 41 28.4 200 393 .509 119 187 .636 0 3 .000 9.0 1.7 .8 3.4 1.7 2 12.7 Adonal Foyle C
Hawks 45 35.8 342 747 .458 170 184 .924 32 81 .395 5.1 9.1 1.1 .2 1.4 0 19.7 Antonio Daniels PG
Jazz 41 38.7 89 219 .406 52 69 .754 21 43 .488 3.6 9.4 .9 .2 2.6 1 6.1 Chauncey Billups PG
Hawks 45 31.4 314 687 .457 108 131 .824 75 184 .408 4.2 2.5 1.2 .3 1.5 1 18.0 Damon Jones SG
Hawks 4 3.0 3 5 .600 2 2 1.000 0 1 .000 .5 .3 .5 .0 .0 0 2.0 God Shammgod PG
Hawks 45 15.5 192 363 .529 57 70 .814 53 114 .465 3.3 1.7 .7 .0 .6 0 11.0 Stephen Jackson SG
Heat 37 34.4 312 555 .562 249 283 .880 0 0 .000 10.8 1.8 .8 1.2 1.3 5 23.6 Tim Duncan PF
Jazz 42 8.1 28 69 .406 17 21 .810 0 6 .000 1.5 .8 .2 .0 .5 0 1.7 Tim Thomas SF
