Post by eric on Jun 30, 2019 23:36:25 GMT
preseason
pts/tsa blk/36 stl/36 tov/36 ast:tov reb/36 pts/36 JSH 3SH xp/t mp Player
1
1.110 0.68 0.82 1.77 1.15 12.23 22.69 69.18 -0.18 1.117 1140 Al Jefferson C
0.979 1.13 1.13 1.56 1.27 8.50 9.50 75.91 -6.91 0.987 1118 Anderson Varejao C
1.001 0.00 1.16 3.25 1.93 5.11 11.38 85.57 27.43 0.973 682 Andre Emmett SG
1.028 0.11 0.91 1.60 1.71 6.86 14.06 87.51 3.49 1.027 1292 Andre Iguodala SF
1.054 0.00 0.79 1.38 1.14 6.89 11.02 70.03 90.97 1.075 695 Ben Gordon SG
1.001 0.36 0.36 2.16 4.00 2.52 11.52 86.21 26.79 1.037 430 Beno Udrih PG
1.102 0.29 0.88 2.93 3.80 4.10 8.78 64.78 61.22 1.101 541 Chris Duhon PG
1.049 0.33 1.33 0.83 1.40 6.00 4.17 57.72 55.28 1.043 972 Delonte West SG
1.084 0.12 1.51 3.25 2.61 4.88 11.73 77.22 68.78 1.062 1209 Devin Harris PG
1.085 0.63 0.83 3.44 1.03 12.31 29.63 29.66 6.34 1.085 1553 Dwight Howard C
0.901 0.86 1.71 2.57 0.33 17.14 16.29 110.63 -41.63 0.901 46 Emeka Okafor C
0.960 0.13 1.17 2.22 1.06 6.78 10.70 89.82 56.18 1.002 1104 J.R. Smith SG
0.998 0.13 1.21 0.94 1.71 5.53 4.18 99.69 36.31 1.028 1202 Kevin Martin SG
0.965 0.46 1.82 1.37 1.67 9.57 10.48 81.10 9.90 1.006 348 Luol Deng SF
0.989 1.00 0.87 1.49 1.92 8.97 15.07 49.37 19.63 0.985 1127 Rafael Araujo C
0.733 0.95 0.95 1.89 0.50 5.68 9.47 47.14 21.86 0.733 65 Robert Swift C
0.977 0.23 1.05 2.69 3.65 3.51 8.06 74.35 38.65 0.971 1386 Royal Ivey PG
0.902 0.50 0.99 0.99 1.50 5.46 4.22 86.83 49.17 0.917 653 Sasha Vujacic SG
0.940 0.13 1.88 3.09 3.09 4.30 14.37 75.62 15.38 0.940 1099 Shaun Livingston PG
2
1.139 0.00 1.53 1.53 3.50 3.06 20.68 78.89 34.11 1.120 193 Allen Iverson PG
1.031 0.37 0.98 1.72 2.57 11.55 18.18 72.27 40.73 1.028 1319 Antoine Walker PF
0.998 0.24 0.85 1.82 5.00 3.64 6.91 74.21 38.79 1.045 1247 Archie Clark PG
0.961 0.86 0.75 2.14 1.10 14.14 14.46 34.92 11.08 0.961 1378 Ben Wallace C
0.000 0.00 0.00 0.00 0.00 0.00 6 Bill Melchionni PG
1.039 0.00 1.30 2.35 4.22 4.43 8.61 78.07 34.93 1.043 566 Chucky Atkins PG
0.921 0.13 0.81 2.83 1.95 3.37 10.52 64.34 71.66 0.903 1175 Derek Fisher PG
0.988 1.10 0.88 1.98 0.78 11.85 8.56 56.98 34.02 0.988 558 Erick Dampier C
1.097 1.80 1.08 2.28 0.89 11.28 16.80 66.32 2.68 1.097 1200 Jermaine O'Neal PF
0.956 0.14 0.71 2.00 1.50 5.14 11.43 102.70 43.30 1.002 857 Kerry Kittles SG
0.977 0.11 1.25 1.82 1.31 6.49 14.35 77.86 13.14 0.969 1232 Kobe Bryant SG
1.020 0.45 0.68 2.03 1.44 10.13 19.13 54.14 14.86 1.014 672 Lorenzen Wright C
1.118 2.19 1.02 1.60 1.27 11.81 17.64 77.99 13.01 1.118 988 Marcus Camby C
2.083 0.00 0.00 0.00 7.20 21.60 110.63 -19.63 2.083 5 Moochie Norris PG
1.035 0.39 0.96 1.16 1.83 8.28 14.05 75.03 15.97 1.042 729 Othella Harrington PF
1.077 0.13 1.05 2.77 0.81 6.07 15.43 90.43 70.57 1.085 928 Peja Stojakovic SF
1.049 1.21 0.61 1.51 1.40 10.59 19.06 63.20 27.80 1.045 500 Priest Lauderdale C
1.178 0.23 1.25 2.39 1.10 6.49 22.44 100.28 60.72 1.155 1296 Ray Allen SG
1.164 0.12 1.48 0.99 2.25 6.53 9.49 68.31 92.69 1.142 1110 Ron Mercer SG
1.080 2.21 1.75 3.38 1.03 9.67 17.13 63.27 5.73 1.081 1174 Shareef Abdur-Rahim PF
1.148 0.19 0.87 1.84 5.74 3.48 19.84 95.85 65.15 1.145 1525 Steve Nash PG
1.136 0.14 0.69 2.75 2.20 3.57 14.29 90.79 70.21 1.164 1022 Tony Delk PG
0.994 1.51 0.75 1.38 1.82 9.28 11.04 61.03 7.97 0.998 1119 Vitaly Potapenko C
0.996 1.30 1.07 1.78 2.33 9.95 12.43 59.47 31.53 1.008 1246 Zydrunas Ilgauskas C
3
1.074 0.36 0.73 0.73 3.50 4.36 10.55 102.28 33.72 1.129 416 Bill Bradley SG
1.187 0.14 0.98 1.83 1.15 9.00 14.20 92.18 68.82 1.181 1050 Billy Cunningham PF
1.173 0.31 1.23 1.44 1.29 6.38 19.75 76.40 36.60 1.186 1400 Cazzie Russell SF
1.082 0.10 0.83 3.23 2.61 3.64 9.16 78.43 47.57 1.063 1419 Dave Bing PG
0.914 0.20 0.79 1.98 3.80 3.76 5.74 68.31 44.69 0.944 764 Flynn Robinson PG
0.998 1.66 1.45 1.24 1.83 7.45 11.17 50.43 40.57 1.031 661 Jerry Sloan SF
1.111 0.77 0.92 1.85 1.42 10.77 28.31 68.77 22.23 1.107 959 Lucious Jackson C
1.156 0.21 0.85 1.07 1.40 10.44 17.25 74.35 16.65 1.156 693 Paul Silas PF
1.208 0.21 0.96 1.38 1.15 4.99 20.28 86.93 49.07 1.194 1526 Rick Barry SG
1.182 0.00 1.11 1.11 4.50 6.09 12.18 110.63 25.37 1.200 254 Walt Hazzard PG
1.294 2.20 0.88 1.76 1.00 10.98 30.29 76.19 14.81 1.294 312 Willis Reed C
4
1.033 0.12 0.72 1.31 1.27 6.91 10.73 84.69 28.31 1.033 1268 Andre Moore PF
1.095 1.64 0.90 1.79 1.33 10.61 21.21 76.17 14.83 1.095 916 Armen Gilliam PF
0.00 0.00 0.00 0.00 0.00 1 Cadillac Anderson PF
1.230 1.94 1.16 2.81 1.07 11.03 32.23 82.82 8.18 1.230 1562 David Robinson C
1.115 0.12 1.41 1.88 0.63 6.71 16.35 72.13 18.87 1.108 1163 Dennis Hopson SF
1.038 0.40 1.00 1.80 1.78 10.60 14.00 62.18 6.82 1.041 720 Derrick McKey PF
1.151 0.23 1.15 1.85 2.06 8.65 27.69 87.49 3.51 1.153 1279 Horace Grant PF
1.091 0.60 0.60 1.40 1.71 11.60 15.80 66.73 24.27 1.094 774 Joe Wolf C
0.862 0.73 2.20 1.47 3.00 2.20 13.96 110.63 2.37 0.890 132 Kevin Johnson PG
0.999 0.00 0.99 1.24 2.40 4.47 12.17 79.66 33.34 1.043 595 Mark Jackson PG
1.096 0.00 0.38 2.25 4.83 2.63 19.88 52.43 93.57 1.068 336 Muggsy Bogues PG
1.177 0.00 1.67 0.00 5.86 7.53 110.63 15.37 1.313 39 Nate Blackwell PG
1.130 0.98 0.76 3.16 0.62 13.20 25.64 62.57 -6.57 1.130 1254 Olden Polynice C
1.045 0.78 0.78 0.78 1.00 6.26 7.04 110.63 2.37 1.045 189 Reggie Lewis SG
1.145 0.13 1.55 1.03 0.50 4.52 6.32 73.29 87.71 1.166 1144 Reggie Miller SG
1.040 0.12 0.97 1.57 1.23 7.97 12.20 89.08 56.92 1.062 1281 Reggie Williams SF
1.073 1.05 1.28 3.02 1.08 10.57 14.28 56.48 12.52 1.082 1271 Ron Moore C
0.996 0.00 0.76 1.89 0.80 7.58 6.44 78.89 57.11 0.998 409 Sarunas Marciulionis SG
0.960 0.14 1.90 1.09 1.13 7.61 9.78 61.96 29.04 0.985 901 Scottie Pippen SF
5
1.263 2.32 0.87 1.45 1.40 11.90 8.42 93.93 -24.93 1.294 434 Bismack Biyombo C
1.054 0.81 1.22 1.22 2.33 6.31 7.12 104.53 21.47 1.050 743 Chandler Parsons SF
1.082 0.00 0.63 3.16 1.20 12.63 23.37 67.22 23.78 1.090 467 Enes Kanter C
1.077 0.50 0.75 1.75 6.00 3.25 12.25 75.36 85.64 1.110 547 Isaiah Thomas PG
1.240 0.10 2.27 1.09 0.91 8.11 16.42 99.72 26.28 1.234 1602 Jimmy Butler SF
0.936 1.29 0.64 1.29 2.33 10.71 11.14 48.91 20.09 0.936 689 Jon Leuer C
1.126 1.56 0.91 1.17 1.89 13.26 16.12 55.38 0.62 1.126 970 Jonas Valanciunas C
1.124 2.05 2.16 1.59 0.43 6.72 16.29 70.54 42.46 1.148 1548 Kawhi Leonard SF
0.962 0.11 0.96 1.82 4.59 4.06 11.96 62.26 50.74 0.976 1281 Kemba Walker PG
0.909 0.00 1.38 0.00 5.54 13.85 26 Klay Thompson SG
1.148 1.29 0.96 2.25 1.00 11.57 20.25 56.67 12.33 1.172 549 Nikola Vucevic C
1.123 0.53 0.53 2.14 1.55 10.79 23.93 83.31 7.69 1.123 1314 Tobias Harris PF
0.974 0.80 1.33 2.13 0.81 11.60 12.93 54.83 1.17 0.974 1053 Tristan Thompson PF
6
0.807 3.69 0.92 0.92 4.00 9.23 12.00 110.63 -41.63 0.807 31 Adonal Foyle C
1.071 0.28 1.04 2.37 3.40 3.03 11.75 85.42 50.58 1.029 1634 Chauncey Billups PG
1.147 0.32 1.30 1.14 1.43 5.68 11.51 77.22 83.78 1.194 777 Damon Jones SG
1.060 0.28 1.41 1.50 7.44 3.29 18.14 84.72 76.28 1.132 1341 God Shammgod PG
1.070 0.00 1.41 1.01 1.20 5.63 7.84 85.57 50.43 1.116 770 Keith Van Horn SF
1.178 0.09 2.02 2.02 2.45 5.42 25.53 98.83 82.17 1.178 1372 Stephen Jackson SG
1.297 1.42 0.94 1.89 1.25 10.15 28.56 87.77 3.23 1.297 1342 Tim Duncan PF
1.137 0.21 1.07 0.96 2.22 6.32 8.89 90.51 22.49 1.119 1378 Tim Thomas SF
1.144 0.86 0.86 2.09 1.24 13.02 20.76 59.17 -3.17 1.144 1436 Tony Battie C
1.148 0.33 1.96 0.98 4.17 5.07 16.69 104.45 76.55 1.168 968 Tracy McGrady SG
7
1.017 0.40 1.10 1.60 7.13 4.29 8.68 80.46 55.54 1.073 1588 Andre Miller PG
0.986 1.30 0.97 1.73 2.63 8.11 7.68 82.51 8.49 0.995 1465 Andrei Kirilenko SF
0.951 1.16 1.16 3.87 0.50 6.97 8.52 31.27 59.73 0.951 56 Chris Andersen C
1.253 0.30 1.06 2.13 1.14 12.76 29.32 58.57 -2.57 1.253 1067 Elton Brand PF
2.088 0.00 0.00 0.00 14.18 29.45 110.63 25.37 2.088 10 Lamar Odom SF
1.029 0.00 1.57 1.57 4.00 3.13 12.52 31.27 104.73 0.667 32 Manu Ginobili SG
1.073 0.35 0.53 2.66 0.93 12.06 17.20 71.47 19.53 1.066 873 Ron Artest SF
1.093 0.23 1.41 1.99 2.06 9.03 13.84 63.78 49.22 1.106 1504 Shawn Marion SF
1.029 0.17 0.84 2.52 3.00 4.54 16.15 91.39 54.61 1.040 877 Steve Francis PG
8
0.993 0.48 0.60 2.77 0.78 10.60 13.12 57.72 11.28 0.986 1286 Boban Marjanovic C
1.159 0.70 1.05 2.67 0.61 13.35 26.13 63.86 5.14 1.159 1054 DeMarcus Cousins C
1.151 0.50 1.13 1.89 1.47 13.34 10.20 49.69 6.31 1.151 972 Derrick Favors PF
1.077 0.76 1.37 1.68 1.09 8.54 8.54 95.02 -4.02 1.063 1156 Evan Turner SF
1.237 0.87 0.87 2.17 2.40 13.01 28.63 70.58 20.42 1.237 374 Greg Monroe C
0.865 0.34 1.03 0.69 12.50 3.77 7.20 110.63 -19.63 0.805 431 Jeremy Lin PG
1.134 0.28 1.75 1.75 6.05 4.05 17.49 93.25 42.75 1.150 1564 John Wall PG
1.173 0.28 1.84 1.98 1.07 7.65 19.42 100.48 60.52 1.135 1016 Paul George SG
1.030 0.00 0.64 1.29 4.00 7.07 19.29 69.48 66.52 1.036 134 Wesley Johnson SF
9
1.155 0.21 1.06 1.69 4.25 3.60 13.55 84.89 76.11 1.101 833 Bobby Hurley PG
1.203 1.05 1.18 2.23 1.41 9.72 21.81 64.87 4.13 1.203 1123 Chris Webber PF
1.175 0.09 1.42 1.71 6.50 4.83 19.23 93.25 67.75 1.158 1862 Nick Van Exel PG
1.204 0.21 1.23 1.65 5.75 2.88 21.60 80.27 100.73 1.255 788 Penny Hardaway PG
1.149 0.46 1.38 2.00 1.00 9.38 31.23 56.54 56.46 1.152 1030 Rodney Rogers PF
1.117 0.32 1.16 2.01 4.37 4.01 18.79 101.30 59.70 1.136 1159 Sam Cassell PG
10
1.123 2.17 1.93 1.81 0.87 9.99 15.89 57.39 -1.39 1.123 1047 Cliff Robinson PF
1.018 0.00 1.30 1.30 2.67 7.81 21.69 110.63 -41.63 1.018 33 Dino Radja PF
1.049 0.28 1.97 1.69 2.94 3.47 7.97 94.76 66.24 1.114 1613 Mookie Blaylock PG
1.189 1.22 1.53 2.14 1.14 12.51 25.63 56.80 12.20 1.189 484 Shawn Kemp PF
1.137 1.44 1.92 1.76 1.45 12.32 22.88 68.86 22.14 1.138 900 Vlade Divac C
11
0.900 0.38 1.53 1.91 5.80 4.60 11.49 65.28 25.72 0.863 376 Kenny Satterfield PG
1.184 0.44 0.74 2.21 0.93 12.84 20.36 60.89 30.11 1.181 1196 Ousmane Cisse PF
1.267 1.55 0.39 2.32 1.67 8.13 21.68 77.22 35.78 1.267 74 Pau Gasol C
12
0.885 3.66 0.61 1.83 0.33 7.32 8.54 110.63 -19.63 0.885 100 Devon Huh C
1.152 0.00 0.96 2.25 1.71 6.43 20.25 103.73 22.27 1.104 459 Jimmy Walker SG
1.237 3.71 1.07 2.05 1.52 14.24 31.22 85.82 5.18 1.237 1624 Kareem Abdul-Jabbar C
1.088 0.23 1.69 0.90 1.88 5.85 18.11 92.37 53.63 1.072 1120 Plummer Lott SG
1.033 0.29 0.86 1.58 0.73 6.60 14.77 85.03 40.97 1.036 1029 Walt Frazier SG
0.773 0.00 0.00 0.00 22.67 13.33 31.27 37.73 0.773 8 Wes Unseld PF
13
1.166 0.38 0.76 1.14 0.83 11.24 20.38 63.74 27.26 1.158 643 Bison Dele PF
1.124 0.23 1.62 1.85 1.38 10.85 27.00 89.36 56.64 1.129 1310 Larry Johnson SF
0.00 0.00 18.00 0.00 18.00 0.00 2 Rick Fox SF
1.341 1.46 2.92 2.43 2.80 5.84 24.81 87.96 48.04 1.272 252 Stacey Augmon SF
1.169 0.48 1.27 1.75 2.82 5.58 30.27 102.35 78.65 1.170 768 Terrell Brandon PG
0.856 2.06 1.03 2.06 2.00 11.31 9.26 31.27 59.73 0.856 60 Zan Tabak C
14
1.102 0.00 0.92 1.83 0.50 10.37 19.22 86.90 4.10 1.102 920 Steve Stipanovich C
15
1.168 0.00 1.19 1.58 0.25 9.10 13.45 69.82 43.18 1.185 364 Caron Butler SF
1.235 0.00 0.67 3.00 1.11 12.33 17.67 86.68 4.32 1.235 421 Drew Gooden PF
1.080 0.28 1.95 1.12 5.00 5.67 25.12 77.33 83.67 1.118 1664 Jay Williams PG
0.910 0.21 1.29 1.07 8.20 4.93 15.86 81.01 44.99 0.952 655 Marcus Taylor PG
1.589 1.71 0.00 0.86 1.00 10.29 22.29 110.63 15.37 1.531 50 Qyntel Woods SF
16
1.008 0.16 1.40 2.48 0.75 6.83 12.72 85.33 75.67 1.070 905 Ben McLemore SG
1.243 0.99 1.28 1.08 3.82 11.44 29.19 98.13 47.87 1.237 1497 Giannis Antetokounmpo SF
0.00 4.70 4.70 0.00 0.00 0.00 9 Nerlens Noel C
17
1.255 0.36 1.30 1.66 1.07 9.36 31.97 94.65 -3.65 1.255 1490 Livio Jean-Charles PF
Team Games MPG FG FGA FG % FT FTA FT% 3P 3PA 3P % RPG APG SPG BPG TOPG DQ PPG Player
1
Jazz 43 26.5 302 578 .522 116 157 .739 0 4 .000 9.0 1.5 .6 .5 1.3 0 16.7 Al Jefferson C
Nuggets 44 25.4 110 259 .425 75 96 .781 0 3 .000 6.0 1.4 .8 .8 1.1 3 6.7 Anderson Varejao C
Cavalie 44 15.5 96 207 .464 16 19 .842 7 16 .438 2.2 2.7 .5 .0 1.4 0 4.9 Andre Emmett SG
Hornets 41 31.5 188 424 .443 129 151 .854 1 1 1.000 6.0 2.4 .8 .1 1.4 1 12.3 Andre Iguodala SF
Bulls 38 18.3 85 183 .464 32 43 .744 11 30 .367 3.5 .8 .4 .0 .7 0 5.6 Ben Gordon SG
Jazz 43 10.0 55 126 .437 22 26 .846 4 19 .211 .7 2.4 .1 .1 .6 0 3.2 Beno Udrih PG
Heat 44 12.3 48 100 .480 32 45 .711 6 15 .400 1.4 3.8 .3 .1 1.0 0 3.0 Chris Duhon PG
Bullets 45 21.6 51 102 .500 8 12 .667 4 10 .400 3.6 .7 .8 .2 .5 0 2.5 Delonte West SG
Trail B 39 31.0 152 330 .461 60 76 .789 30 71 .423 4.2 7.3 1.3 .1 2.8 0 10.1 Devin Harris PG
Bullets 45 34.5 518 960 .540 242 494 .490 0 0 .000 11.8 3.4 .8 .6 3.3 1 28.4 Dwight Howard C
Magic 11 4.2 8 21 .381 5 5 1.000 0 0 .000 2.0 .1 .2 .1 .3 0 1.9 Emeka Okafor C
Globetr 40 27.6 128 315 .406 53 61 .869 20 64 .313 5.2 1.8 .9 .1 1.7 0 8.2 J.R. Smith SG
Bullets 45 26.7 53 127 .417 27 29 .931 5 19 .263 4.1 1.2 .9 .1 .7 1 3.1 Kevin Martin SG
Heat 44 7.9 34 86 .395 35 43 .814 0 3 .000 2.1 .5 .4 .1 .3 0 2.3 Luol Deng SF
Pacers 39 28.9 182 402 .453 105 171 .614 1 4 .250 7.2 2.3 .7 .8 1.2 1 12.1 Rafael Araujo C
Bobcats 17 3.8 7 21 .333 3 5 .600 0 0 .000 .6 .1 .1 .1 .2 0 1.0 Robert Swift C
Bullets 45 30.8 123 287 .429 54 70 .771 10 29 .345 3.0 8.4 .9 .2 2.3 2 6.9 Royal Ivey PG
Bullets 45 14.5 28 76 .368 17 20 .850 2 8 .250 2.2 .6 .4 .2 .4 0 1.7 Sasha Vujacic SG
Pistons 41 26.8 192 437 .439 53 68 .779 0 0 .000 3.2 7.1 1.4 .1 2.3 0 10.7 Shaun Livingston PG
2
Bobcats 41 4.7 42 84 .500 24 30 .800 4 9 .444 .4 .7 .2 .0 .2 0 2.7 Allen Iverson PG
Bullets 45 29.3 245 553 .443 160 211 .758 18 51 .353 9.4 3.6 .8 .3 1.4 3 14.8 Antoine Walker PF
Buccane 42 29.7 95 213 .446 47 61 .770 4 22 .182 3.0 7.5 .7 .2 1.5 2 5.7 Archie Clark PG
Bobcats 41 33.6 215 471 .456 125 239 .523 0 0 .000 13.2 2.2 .7 .8 2.0 3 13.5 Ben Wallace C
Jazz 2 3.0 0 2 .000 0 0 .000 0 1 .000 .0 .0 .0 .0 .0 0 .0 Bill Melchionni PG
Bobcats 41 13.8 51 113 .451 31 39 .795 4 11 .364 1.7 3.8 .5 .0 .9 0 3.3 Chucky Atkins PG
Cavalie 44 26.7 146 362 .403 17 24 .708 34 86 .395 2.5 4.1 .6 .1 2.1 0 7.8 Derek Fisher PG
Maveric 34 16.4 43 103 .417 47 71 .662 0 0 .000 5.4 .7 .4 .5 .9 0 3.9 Erick Dampier C
Globetr 40 30.0 208 424 .491 142 197 .721 0 0 .000 9.4 1.7 .9 1.5 1.9 3 14.0 Jermaine O'Neal PF
Maveric 34 25.2 107 267 .401 38 40 .950 20 64 .313 3.6 2.1 .5 .1 1.4 0 8.0 Kerry Kittles SG
Trail B 39 31.6 180 435 .414 123 155 .794 9 26 .346 5.7 2.1 1.1 .1 1.6 0 12.6 Kobe Bryant SG
Buccane 42 16.0 140 298 .470 76 118 .644 1 1 1.000 4.5 1.3 .3 .2 .9 1 8.5 Lorenzen Wright C
Globetr 40 24.7 185 371 .499 112 141 .794 0 0 .000 8.1 1.4 .7 1.5 1.1 3 12.1 Marcus Camby C
Hornets 1 5.0 1 1 1.000 1 1 1.000 0 0 .000 1.0 .0 .0 .0 .0 0 3.0 Moochie Norris PG
Pacers 39 18.7 101 228 .443 83 107 .776 0 2 .000 4.3 1.1 .5 .2 .6 0 7.3 Othella Harrington PF
Maveric 34 27.3 154 345 .446 48 55 .873 41 103 .398 4.6 1.7 .8 .1 2.1 0 11.7 Peja Stojakovic SF
Buccane 42 11.9 101 214 .472 61 87 .701 1 3 .333 3.5 .7 .2 .4 .5 0 6.3 Priest Lauderdale C
Pistons 41 31.6 301 625 .482 129 138 .935 77 176 .438 5.7 2.3 1.1 .2 2.1 1 19.7 Ray Allen SG
Bulls 38 29.2 108 225 .480 44 60 .733 31 72 .431 5.3 1.8 1.2 .1 .8 0 7.7 Ron Mercer SG
Bulls 38 30.9 212 433 .490 134 191 .702 0 1 .000 8.3 3.0 1.5 1.9 2.9 1 14.7 Shareef Abdur-Rahim PF
Hornets 41 37.2 318 661 .481 146 161 .907 59 142 .415 3.6 10.9 .9 .2 1.9 0 20.5 Steve Nash PG
Pacers 39 26.2 166 336 .494 42 48 .875 32 86 .372 2.6 4.4 .5 .1 2.0 0 10.4 Tony Delk PG
Superso 39 28.7 122 282 .433 99 144 .688 0 2 .000 7.4 2.0 .6 1.2 1.1 2 8.8 Vitaly Potapenko C
Pistons 41 30.4 175 379 .462 82 121 .678 0 4 .000 8.4 3.5 .9 1.1 1.5 5 10.5 Zydrunas Ilgauskas C
3
Buccane 42 9.9 51 105 .486 18 19 .947 2 11 .182 1.2 .7 .2 .1 .2 0 2.9 Bill Bradley SG
Pistons 41 25.6 159 311 .511 76 86 .884 21 49 .429 6.4 1.5 .7 .1 1.3 3 10.1 Billy Cunningham PF
Globetr 40 35.0 293 565 .519 160 204 .784 22 76 .289 6.2 1.8 1.2 .3 1.4 0 19.2 Cazzie Russell SF
Bobcats 41 34.6 140 303 .462 55 69 .797 25 66 .379 3.5 8.1 .8 .1 3.1 0 8.8 Dave Bing PG
Buccane 42 18.2 48 120 .400 22 30 .733 3 14 .214 1.9 3.8 .4 .1 1.0 0 2.9 Flynn Robinson PG
Bulls 38 17.4 85 180 .472 36 58 .621 1 9 .111 3.6 1.1 .7 .8 .6 1 5.4 Jerry Sloan SF
Bobcats 41 23.4 282 567 .497 187 254 .736 2 5 .400 7.0 1.7 .6 .5 1.2 1 18.4 Lucious Jackson C
Hornets 41 16.9 126 241 .523 81 105 .771 0 0 .000 4.9 .7 .4 .1 .5 0 8.1 Paul Silas PF
Bullets 45 33.9 320 614 .521 188 221 .851 30 74 .405 4.7 1.5 .9 .2 1.3 2 19.1 Rick Barry SG
Trail B 39 6.5 33 66 .500 15 15 1.000 4 13 .308 1.1 .9 .2 .0 .2 0 2.2 Walt Hazzard PG
Bulls 38 8.2 90 156 .577 83 106 .783 0 0 .000 2.5 .4 .2 .5 .4 0 6.9 Willis Reed C
4
Buccane 42 30.2 143 320 .447 87 104 .837 4 13 .308 5.8 1.4 .6 .1 1.1 2 9.0 Andre Moore PF
Bulls 38 24.1 201 416 .483 137 175 .783 0 0 .000 7.1 1.6 .6 1.1 1.2 0 14.2 Armen Gilliam PF
Buccane 1 1.0 0 0 .000 0 0 .000 0 0 .000 .0 .0 .0 .0 .0 0 .0 Cadillac Anderson PF
Buccane 42 37.2 507 931 .545 386 468 .825 0 0 .000 11.4 3.1 1.2 2.0 2.9 2 33.3 David Robinson C
Bulls 38 30.6 184 385 .478 153 202 .757 7 21 .333 5.7 1.0 1.2 .1 1.6 0 13.9 Dennis Hopson SF
Globetr 40 18.0 107 228 .469 66 95 .695 0 1 .000 5.3 1.6 .5 .2 .9 0 7.0 Derrick McKey PF
Bobcats 41 31.2 349 707 .494 287 336 .854 0 1 .000 7.5 3.3 1.0 .2 1.6 9 24.0 Horace Grant PF
Jazz 43 18.0 135 270 .500 68 94 .723 0 3 .000 5.8 1.2 .3 .3 .7 0 7.9 Joe Wolf C
Magic 27 4.9 22 56 .393 8 8 1.000 0 1 .000 .3 .6 .3 .1 .2 0 1.9 Kevin Johnson PG
Hornets 41 14.5 83 183 .454 33 41 .805 3 17 .176 1.8 1.2 .4 .0 .5 0 4.9 Mark Jackson PG
Hawks 35 9.6 74 156 .474 19 30 .633 20 46 .435 .7 2.9 .1 .0 .6 0 5.3 Muggsy Bogues PG
Heat 9 4.3 3 6 .500 2 2 1.000 0 1 .000 .7 .3 .2 .0 .0 0 .9 Nate Blackwell PG
Bulls 38 33.0 309 617 .501 274 393 .697 0 0 .000 12.1 1.8 .7 .9 2.9 1 23.5 Olden Polynice C
Bobcats 41 4.6 16 34 .471 3 3 1.000 0 2 .000 .8 .1 .1 .1 .1 0 .9 Reggie Lewis SG
Pistons 41 27.9 84 168 .500 13 17 .765 21 53 .396 3.5 .4 1.2 .1 .8 0 4.9 Reggie Miller SG
Jazz 43 29.8 168 382 .440 70 81 .864 29 83 .349 6.6 1.6 .8 .1 1.3 0 10.1 Reggie Williams SF
Hornets 41 31.0 197 395 .499 112 170 .659 0 3 .000 9.1 2.8 1.1 .9 2.6 6 12.3 Ron Moore C
Jazz 43 9.5 31 69 .449 8 10 .800 5 12 .417 2.0 .4 .2 .0 .5 0 1.7 Sarunas Marciulionis SG
Maveric 34 26.5 97 222 .437 52 75 .693 0 6 .000 5.6 .9 1.4 .1 .8 0 7.2 Scottie Pippen SF
5
Hawks 35 12.4 42 72 .583 17 19 .895 0 4 .000 4.1 .7 .3 .8 .5 1 2.9 Bismack Biyombo C
Buccane 42 17.7 59 128 .461 25 26 .962 5 13 .385 3.1 1.4 .6 .4 .6 0 3.5 Chandler Parsons SF
Hornets 41 11.4 109 229 .476 85 117 .726 0 3 .000 4.0 1.2 .2 .0 1.0 1 7.4 Enes Kanter C
Bulls 38 14.4 74 161 .460 21 27 .778 17 46 .370 1.3 4.2 .3 .2 .7 0 4.9 Isaiah Thomas PG
Heat 44 36.4 273 506 .540 176 189 .931 8 20 .400 8.2 1.0 2.3 .1 1.1 1 16.6 Jimmy Butler SF
Hornets 41 16.8 85 196 .434 44 72 .611 0 0 .000 5.0 1.4 .3 .6 .6 2 5.2 Jon Leuer C
Hawks 35 27.7 165 316 .522 103 158 .652 0 0 .000 10.2 1.7 .7 1.2 .9 6 12.4 Jonas Valanciunas C
Magic 49 31.6 274 538 .509 145 194 .747 6 35 .171 5.9 .6 1.9 1.8 1.4 0 14.3 Kawhi Leonard SF
Bulls 38 33.7 170 396 .429 73 105 .695 14 47 .298 3.8 7.8 .9 .1 1.7 2 11.2 Kemba Walker PG
Bulls 5 5.2 5 11 .455 0 0 .000 0 2 .000 .8 .2 .2 .0 .0 0 2.0 Klay Thompson SG
Magic 49 11.2 122 225 .542 66 100 .660 0 7 .000 3.6 .7 .3 .4 .7 0 6.3 Nikola Vucevic C
Trail B 39 33.7 320 658 .486 226 273 .828 6 23 .261 10.1 3.1 .5 .5 2.0 2 22.4 Tobias Harris PF
Trail B 39 27.0 148 332 .446 83 128 .648 0 0 .000 8.7 1.3 1.0 .6 1.6 2 9.7 Tristan Thompson PF
6
Maveric 8 3.9 4 12 .333 2 2 1.000 0 0 .000 1.0 .4 .1 .4 .1 0 1.3 Adonal Foyle C
Jazz 43 38.0 200 451 .443 90 107 .841 42 97 .433 3.2 8.5 1.1 .3 2.5 1 12.4 Chauncey Billups PG
Hawks 35 22.2 100 200 .500 30 38 .789 19 54 .352 3.5 1.0 .8 .2 .7 0 7.1 Damon Jones SG
