Post by eric on Jan 15, 2019 18:03:18 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
2011 Regular Season Champion
ORLANDO MAGIC
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Bucks @ Magic
No Game
No Game
Grizzlies @ Magic
No Game
Spurs @ Magic
No Game
Magic @ Pacers
Warriors @ Magic
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
24 11 8.89 20 15 2.20 44 26 5.54 .500 Bucks
13 24 -7.08 6 25 -14.06 19 49 -10.26 .544 Bullets
26 8 11.15 21 13 3.47 47 21 7.31 .500 Bulls
20 10 7.47 16 18 -3.26 36 28 1.77 .469 Cavaliers
19 17 -0.64 4 31 -18.29 23 48 -9.34 .507 Celtics
23 11 8.59 23 16 0.10 46 27 4.05 .466 Clippers
8 28 -16.64 1 31 -28.72 9 59 -22.32 .529 Cougars
27 12 8.67 16 19 -2.20 43 31 3.53 .527 Globetrotters
15 17 3.72 12 21 -6.36 27 38 -1.40 .492 Grizzlies
26 7 18.76 23 14 8.49 49 21 13.33 .471 Hawks
23 12 7.20 14 17 -5.74 37 29 1.12 .530 Heat
33 3 23.56 21 11 7.63 54 14 16.06 .529 Hornets
16 18 -0.56 19 16 -2.46 35 34 -1.52 .493 Jazz
16 17 0.70 13 24 -8.43 29 41 -4.13 .471 Kings
21 14 2.43 14 20 -3.24 35 34 -0.36 .507 Knicks
28 5 17.82 26 4 15.23 54 9 16.59 .524 Lakers
22 14 7.58 19 17 -1.58 41 31 3.00 .500 Magic
26 13 10.41 20 11 5.03 46 24 8.03 .557 Mavericks
16 18 3.18 15 19 -6.47 31 37 -1.65 .500 Nuggets
26 7 11.91 19 18 2.05 45 25 6.70 .471 Pacers
10 21 -10.10 10 27 -10.62 20 48 -10.38 .456 Pistons
26 10 6.22 13 18 -1.23 39 28 2.78 .537 Raptors
9 21 -5.57 7 26 -13.97 16 47 -9.97 .476 Rockets
11 21 -5.19 8 25 -14.76 19 46 -10.05 .492 Spurs
10 21 -9.84 4 32 -16.78 14 53 -13.57 .463 Suns
11 25 -5.08 7 28 -16.49 18 53 -10.70 .507 SuperSonics
25 6 14.74 22 12 7.53 47 18 10.97 .477 Timberwolves
23 10 11.39 12 23 -5.26 35 33 2.82 .485 Trailblazers
18 16 5.85 12 20 -2.47 30 36 1.82 .515 Warriors
ORtg DRtg MOV SOS SRS team
128.6 123.3 5.5 .2 5.8 Bucks
119.1 127.3 -10.3 .4 -10.1 Bullets
128.0 122.2 7.3 .1 7.5 Bulls
123.7 124.5 1.8 -.2 1.7 Cavaliers
115.8 125.9 -9.3 .9 -8.4 Celtics
129.4 124.5 4.1 -.3 3.9 Clippers
107.8 129.4 -22.3 1.1 -21.4 Cougars
120.7 118.4 3.5 -.2 3.2 Globetrotters
122.5 123.9 -1.4 .0 -1.4 Grizzlies
130.8 118.2 13.3 .3 13.7 Hawks
124.0 121.8 1.1 .8 1.7 Heat
131.5 117.5 16.1 -.1 15.8 Hornets
119.3 120.6 -1.5 -.1 -1.6 Jazz
121.4 126.0 -4.1 -.5 -4.5 Kings
124.8 124.8 -.4 -.1 -.5 Knicks
130.1 117.2 16.6 -.7 15.7 Lakers
125.6 122.3 3.0 .3 3.3 Magic
129.1 120.7 8.0 -.8 6.9 Mavericks
125.2 126.4 -1.6 .2 -1.5 Nuggets
127.7 119.6 6.7 .2 7.0 Pacers
116.6 127.4 -10.4 .9 -9.3 Pistons
125.9 122.6 2.8 .1 2.8 Raptors
119.7 128.8 -10.0 .3 -9.6 Rockets
119.7 129.9 -10.0 -.4 -10.4 Spurs
115.2 128.6 -13.6 -.1 -13.5 Suns
114.3 126.6 -10.7 .0 -10.7 SuperSonics
131.9 121.1 11.0 -.8 10.3 Timberwolves
125.8 123.6 2.8 -.5 2.3 Trailblazers
127.7 124.2 1.8 -.2 1.5 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed team
2 2 131.5 117.5 16.1 -.1 15.8 -1 65 1 Hornets
4 1 130.1 117.2 16.6 -.7 15.7 3 69 1 Lakers
3 3 130.8 118.2 13.3 .3 13.7 -5 58 3 Hawks
1 8 131.9 121.1 11.0 -.8 10.3 1 59 2 Timberwolves
8 10 128.0 122.2 7.3 .1 7.5 3 56 4 Bulls
10 5 127.7 119.6 6.7 .2 7.0 0 53 5 Pacers
6 7 129.1 120.7 8.0 -.8 6.9 1 54 3 Mavericks
7 13 128.6 123.3 5.5 .2 5.8 1 51 6 Bucks
5 18 129.4 124.5 4.1 -.3 3.9 4 51 4 Clippers
13 11 125.6 122.3 3.0 .3 3.3 0 47 8 Magic
20 4 120.7 118.4 3.5 -.2 3.2 1 48 2 Globetrotters
11 12 125.9 122.6 2.8 .1 2.8 2 47 7 Raptors
12 14 125.8 123.6 2.8 -.5 2.3 -2 43 5 Trailblazers
16 9 124.0 121.8 1.1 .8 1.7 2 46 10 Heat
17 17 123.7 124.5 1.8 -.2 1.7 2 46 9 Cavaliers
9 16 127.7 124.2 1.8 -.2 1.5 -5 38 7 Warriors
15 19 124.8 124.8 -.4 -.1 -.5 1 41 11 Knicks
18 15 122.5 123.9 -1.4 .0 -1.4 -4 35 9 Grizzlies
14 22 125.2 126.4 -1.6 .2 -1.5 -1 38 8 Nuggets
23 6 119.3 120.6 -1.5 -.1 -1.6 3 41 6 Jazz
19 21 121.4 126.0 -4.1 -.5 -4.5 0 34 10 Kings
26 20 115.8 125.9 -9.3 .9 -8.4 -1 27 12 Celtics
25 25 116.6 127.4 -10.4 .9 -9.3 -1 24 13 Pistons
22 27 119.7 128.8 -10.0 .3 -9.6 -3 22 12 Rockets
24 24 119.1 127.3 -10.3 .4 -10.1 -1 23 14 Bullets
21 29 119.7 129.9 -10.0 -.4 -10.4 0 24 11 Spurs
28 23 114.3 126.6 -10.7 .0 -10.7 -2 21 13 SuperSonics
27 26 115.2 128.6 -13.6 -.1 -13.5 -1 17 14 Suns
29 28 107.8 129.4 -22.3 1.1 -21.4 4 10 15 Cougars
Atl'tic Central Midwest Pacific overall
Atl'tic x .331 .455 .464 .392
Central .669 x .678 .660 .668
Midwest .545 .322 x .416 .422
Pacific .536 .340 .584 x .503
East v West .571
2011 Regular Season Champion
ORLANDO MAGIC
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Bucks @ Magic
No Game
No Game
Grizzlies @ Magic
No Game
Spurs @ Magic
No Game
Magic @ Pacers
Warriors @ Magic