Post by eric on Dec 26, 2018 17:36:36 GMT
Schedule | Standings | Injuries | League Leaders | Awards | Regular Season Awards
expanded standings
2010 Regular Season Champion
LOS ANGELES CLIPPERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
most days: Los Angeles Lakers (18)
longest reign: Atlanta Hawks (15)
most wins: Los Angeles Lakers (17)
best w%: Los Angeles Lakers (.895)
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
26 15 7.85 26 15 2.80 52 30 5.33 .500 Bucks
23 18 0.12 15 26 -7.34 38 44 -3.61 .500 Bullets
29 12 10.44 20 21 2.54 49 33 6.49 .500 Bulls
18 23 -4.66 11 30 -10.95 29 53 -7.80 .500 Cavaliers
14 27 -4.34 7 34 -11.85 21 61 -8.10 .500 Celtics
30 11 11.63 26 15 3.80 56 26 7.72 .500 Clippers
6 35 -17.02 4 37 -26.85 10 72 -21.94 .500 Cougars
25 16 3.56 20 21 -3.78 45 37 -0.11 .500 Globetrotters
27 14 7.51 20 21 -1.56 47 35 2.98 .500 Grizzlies
35 6 26.24 29 12 13.24 64 18 19.74 .500 Hawks
27 14 3.44 16 25 -5.05 43 39 -0.80 .500 Heat
36 5 21.54 29 12 7.56 65 17 14.55 .500 Hornets
30 11 7.71 23 18 -0.98 53 29 3.37 .500 Jazz
18 23 -1.44 12 29 -7.17 30 52 -4.30 .500 Kings
28 13 9.44 15 26 -2.95 43 39 3.24 .500 Knicks
28 13 13.71 28 13 6.17 56 26 9.94 .500 Lakers
27 14 5.17 15 26 -4.15 42 40 0.51 .500 Magic
29 12 8.20 17 24 -3.56 46 36 2.32 .500 Mavericks
26 15 5.66 18 23 -3.76 44 38 0.95 .500 Nuggets
36 5 15.37 26 15 7.41 62 20 11.39 .500 Pacers
8 33 -11.20 5 36 -16.59 13 69 -13.89 .500 Pistons
25 16 3.54 17 24 -3.00 42 40 0.27 .500 Raptors
12 29 -6.56 6 35 -15.95 18 64 -11.26 .500 Rockets
14 27 -4.98 9 32 -14.54 23 59 -9.76 .500 Spurs
20 21 -0.61 10 31 -15.76 30 52 -8.18 .500 Suns
23 18 1.80 16 25 -5.98 39 43 -2.09 .500 SuperSonics
31 10 14.76 24 17 2.15 55 27 8.45 .500 Timberwolves
24 17 2.59 17 24 -4.44 41 41 -0.93 .500 Trailblazers
19 22 -3.00 14 27 -5.95 33 49 -4.48 .500 Warriors
ORtg DRtg MOV SOS SRS team
129.6 123.1 5.3 .1 5.4 Bucks
123.3 127.1 -3.6 -.1 -3.7 Bullets
126.9 122.8 6.5 -.1 6.4 Bulls
118.5 127.0 -7.8 .2 -7.6 Cavaliers
116.7 125.1 -8.1 .2 -7.9 Celtics
130.4 122.8 7.7 -.1 7.6 Clippers
108.8 129.8 -21.9 .1 -21.9 Cougars
121.7 123.2 -.1 -.1 -.2 Globetrotters
127.4 123.4 3.0 -.1 2.9 Grizzlies
133.9 116.0 19.7 .1 19.8 Hawks
122.9 122.7 -.8 .0 -.8 Heat
130.3 117.1 14.5 .0 14.5 Hornets
118.9 115.9 3.4 -.1 3.3 Jazz
120.3 126.6 -4.3 .0 -4.3 Kings
126.6 122.8 3.2 -.2 3.0 Knicks
126.8 119.7 9.9 -.1 9.8 Lakers
124.9 123.7 .5 .2 .7 Magic
126.3 123.0 2.3 -.1 2.2 Mavericks
127.2 125.8 1.0 .0 .9 Nuggets
131.4 118.7 11.4 -.1 11.3 Pacers
113.9 126.9 -13.9 .2 -13.7 Pistons
121.8 122.6 .3 .0 .3 Raptors
121.9 131.3 -11.3 .0 -11.2 Rockets
118.2 128.9 -9.8 .1 -9.7 Spurs
117.9 126.3 -8.2 .0 -8.2 Suns
122.6 124.7 -2.1 .0 -2.1 SuperSonics
129.2 121.3 8.5 -.1 8.3 Timberwolves
125.4 125.6 -.9 .0 -.9 Trailblazers
125.5 128.2 -4.5 .0 -4.5 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed team
1 2 133.9 116.0 19.7 .1 19.8 -10 64 3 Hawks
4 3 130.3 117.1 14.5 .0 14.5 0 65 1 Hornets
2 4 131.4 118.7 11.4 -.1 11.3 2 62 4 Pacers
10 5 126.8 119.7 9.9 -.1 9.8 -1 56 2 Lakers
6 6 129.2 121.3 8.5 -.1 8.3 0 55 3 Timberwolves
3 9 130.4 122.8 7.7 -.1 7.6 2 56 2 Clippers
9 10 126.9 122.8 6.5 -.1 6.4 -2 49 6 Bulls
5 13 129.6 123.1 5.3 .1 5.4 2 52 5 Bucks
23 1 118.9 115.9 3.4 -.1 3.3 7 53 4 Jazz
11 11 126.6 122.8 3.2 -.2 3.0 -3 43 7 Knicks
7 15 127.4 123.4 3.0 -.1 2.9 1 47 5 Grizzlies
12 12 126.3 123.0 2.3 -.1 2.2 1 46 6 Mavericks
8 20 127.2 125.8 1.0 .0 .9 1 44 7 Nuggets
15 16 124.9 123.7 .5 .2 .7 0 42 9 Magic
20 7 121.8 122.6 .3 .0 .3 0 42 9 Raptors
21 14 121.7 123.2 -.1 -.1 -.2 4 45 2 Globetrotters
17 8 122.9 122.7 -.8 .0 -.8 3 43 7 Heat
14 19 125.4 125.6 -.9 .0 -.9 2 41 8 Trailblazers
18 17 122.6 124.7 -2.1 .0 -2.1 1 39 9 SuperSonics
16 25 123.3 127.1 -3.6 -.1 -3.7 3 38 11 Bullets
22 22 120.3 126.6 -4.3 .0 -4.3 -4 30 11 Kings
13 26 125.5 128.2 -4.5 .0 -4.5 -1 33 10 Warriors
24 24 118.5 127.0 -7.8 .2 -7.6 0 29 12 Cavaliers
27 18 116.7 125.1 -8.1 .2 -7.9 -7 21 13 Celtics
26 21 117.9 126.3 -8.2 .0 -8.2 2 30 11 Suns
25 27 118.2 128.9 -9.8 .1 -9.7 -2 23 13 Spurs
19 29 121.9 131.3 -11.3 .0 -11.2 -5 18 14 Rockets
28 23 113.9 126.9 -13.9 .2 -13.7 -6 13 14 Pistons
29 28 108.8 129.8 -21.9 .1 -21.9 5 10 15 Cougars
Atl'tic Central Midwest Pacific overall
Atl'tic x .343 .480 .398 .389
Central .657 x .563 .571 .611
Midwest .520 .438 x .434 .456
Pacific .602 .429 .566 x .537
East v West .507
2010 Regular Season Champion
LOS ANGELES CLIPPERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
most days: Los Angeles Lakers (18)
longest reign: Atlanta Hawks (15)
most wins: Los Angeles Lakers (17)
best w%: Los Angeles Lakers (.895)
days long won lost w% team
16 15 10 2 .833 Atlanta Hawks
0 0 0 2 .000 Boston Celtics
0 0 0 3 .000 Carolina Cougars
5 2 4 4 .500 Charlotte Hornets
1 1 1 1 .500 Chicago Bulls
0 0 0 4 .000 Cleveland Cavaliers
1 1 1 1 .500 Dallas Mavericks
8 7 6 6 .500 Denver Nuggets
3 3 2 5 .286 Detroit Pistons
3 2 2 5 .286 Golden State Warriors
4 4 3 1 .750 Harlem Globetrotters
2 2 1 5 .167 Houston Rockets
9 9 5 2 .714 Indiana Pacers
5 5 3 1 .750 Los Angeles Clippers
18 14 17 2 .895 Los Angeles Lakers
1 1 1 2 .333 Miami Heat
2 2 2 1 .667 Milwaukee Bucks
0 0 0 1 .000 Minnesota Timberwolves
0 0 0 4 .000 New York Knicks
0 0 0 1 .000 Orlando Magic
1 1 1 2 .333 Phoenix Suns
6 3 5 8 .385 Portland Trailblazers
1 1 1 5 .167 Sacramento Kings
0 0 0 6 .000 San Antonio Spurs
6 4 6 5 .545 Seattle SuperSonics
0 0 0 0 .000 Toronto Raptors
13 11 7 4 .636 Utah Jazz
3 2 2 3 .400 Vancouver Grizzlies
12 10 9 3 .750 Washington Bullets
days long won lost w% team
18 14 17 2 .895 Los Angeles Lakers
16 15 10 2 .833 Atlanta Hawks
13 11 7 4 .636 Utah Jazz
12 10 9 3 .750 Washington Bullets
9 9 5 2 .714 Indiana Pacers
8 7 6 6 .500 Denver Nuggets
6 3 5 8 .385 Portland Trailblazers
6 4 6 5 .545 Seattle SuperSonics
5 2 4 4 .500 Charlotte Hornets
5 5 3 1 .750 Los Angeles Clippers
4 4 3 1 .750 Harlem Globetrotters
3 3 2 5 .286 Detroit Pistons
3 2 2 5 .286 Golden State Warriors
3 2 2 3 .400 Vancouver Grizzlies
2 2 2 1 .667 Milwaukee Bucks
2 2 1 5 .167 Houston Rockets
1 1 1 2 .333 Miami Heat
1 1 1 1 .500 Chicago Bulls
1 1 1 1 .500 Dallas Mavericks
1 1 1 2 .333 Phoenix Suns
1 1 1 5 .167 Sacramento Kings
0 0 0 2 .000 Boston Celtics
0 0 0 4 .000 New York Knicks
0 0 0 1 .000 Orlando Magic
0 0 0 3 .000 Carolina Cougars
0 0 0 4 .000 Cleveland Cavaliers
0 0 0 0 .000 Toronto Raptors
0 0 0 1 .000 Minnesota Timberwolves
0 0 0 6 .000 San Antonio Spurs
days long won lost w% division
17 15 13 16 .448 Atlantic
36 32 24 19 .558 Central
25 22 16 25 .390 Midwest
42 31 36 29 .554 Pacific