Post by eric on Dec 19, 2018 17:50:42 GMT
Schedule | Standings | Injuries | League Leaders | Awards
All Star
expanded standings
2010 Regular Season Champion
INDIANA PACERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25 .26 .27 .28 .29 .30
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48 .49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72 .73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.91 .92 .93 .94 .95 .96 .97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Clippers @ Pacers
No Game
Pacers @ SuperSonics
Pacers @ Knicks
No Game
Pacers @ Nuggets
No Game
No Game
No Game
Lakers @ Pacers
All Star
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
12 10 6.55 17 6 8.17 29 16 7.38 .489 Bucks
15 7 4.68 9 13 -6.95 24 20 -1.14 .500 Bullets
17 8 9.92 9 11 0.85 26 19 5.89 .556 Bulls
13 10 -3.17 5 15 -9.65 18 25 -6.19 .535 Cavaliers
6 19 -9.20 2 21 -14.17 8 40 -11.58 .521 Celtics
17 6 10.48 9 5 9.07 26 11 9.95 .622 Clippers
2 14 -15.75 3 20 -25.26 5 34 -21.36 .410 Cougars
12 4 6.75 13 11 -2.17 25 15 1.40 .400 Globetrotters
14 6 9.70 10 11 -6.86 24 17 1.22 .488 Grizzlies
16 3 29.00 16 4 14.00 32 7 21.31 .487 Hawks
16 4 8.35 7 14 -8.33 23 18 -0.20 .488 Heat
20 4 18.13 17 7 6.63 37 11 12.38 .500 Hornets
18 6 9.83 6 8 -1.29 24 14 5.74 .632 Jazz
10 11 -1.33 5 14 -5.74 15 25 -3.43 .525 Kings
11 11 5.14 7 15 -2.09 18 26 1.52 .500 Knicks
9 7 6.56 11 6 3.53 20 13 5.00 .485 Lakers
12 8 3.25 6 11 -3.35 18 19 0.22 .541 Magic
9 8 2.18 8 10 -3.50 17 18 -0.74 .486 Mavericks
13 7 8.40 7 12 -7.21 20 19 0.79 .513 Nuggets
21 3 16.17 10 8 5.22 31 11 11.48 .571 Pacers
3 16 -12.79 3 23 -19.12 6 39 -16.44 .422 Pistons
11 6 3.88 11 11 -2.55 22 17 0.26 .436 Raptors
7 10 -2.76 3 20 -16.52 10 30 -10.68 .425 Rockets
7 10 2.65 6 17 -10.39 13 27 -4.85 .425 Spurs
16 12 -0.04 3 13 -19.00 19 25 -6.93 .636 Suns
13 9 1.50 11 14 -0.96 24 23 0.19 .468 SuperSonics
18 3 17.00 15 6 6.67 33 9 11.83 .500 Timberwolves
7 9 -3.69 9 15 -4.67 16 24 -4.28 .400 Trailblazers
9 12 -4.86 5 13 -9.33 14 25 -6.92 .538 Warriors
ORtg DRtg MOV SOS SRS team
130.6 121.9 7.4 -1.07 6.4 Bucks
123.4 124.8 -1.1 -1.18 -2.3 Bullets
126.4 123.7 5.9 -.78 4.8 Bulls
118.8 125.7 -6.2 1.20 -5.1 Cavaliers
114.6 127.0 -11.6 .78 -10.9 Celtics
131.9 123.2 9.9 .34 9.7 Clippers
109.9 130.3 -21.4 .20 -20.7 Cougars
122.1 121.5 1.4 -1.36 0.5 Globetrotters
125.0 122.2 1.2 -.92 0.4 Grizzlies
134.0 113.7 21.3 -.20 21.2 Hawks
124.8 123.2 -0.2 -.15 -0.3 Heat
128.8 117.6 12.4 -.96 11.4 Hornets
119.4 114.8 5.7 .03 5.2 Jazz
120.4 126.0 -3.4 -.60 -4.1 Kings
125.7 123.5 1.5 -.69 0.8 Knicks
126.5 122.7 5.0 -.85 4.2 Lakers
125.8 124.7 0.2 .94 1.0 Magic
127.0 126.5 -0.7 .23 -0.4 Mavericks
126.7 125.7 0.8 -.37 0.4 Nuggets
131.2 119.6 11.5 -.20 10.9 Pacers
113.4 128.7 -16.4 .34 -15.7 Pistons
122.0 122.9 0.3 .42 1.0 Raptors
121.8 130.2 -10.7 .57 -9.8 Rockets
120.6 126.5 -4.9 -.19 -4.7 Spurs
116.7 124.5 -6.9 .94 -6.6 Suns
123.2 123.5 0.2 -.23 0.1 SuperSonics
130.3 119.4 11.8 -.25 11.6 Timberwolves
123.6 127.3 -4.3 1.16 -2.7 Trailblazers
123.4 128.1 -6.9 .65 -6.4 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed team
1 1 134.0 113.7 21.3 -.2 21.2 -4 72 1 Hawks
5 4 130.3 119.4 11.8 -.2 11.6 2 62 1 Timberwolves
6 3 128.8 117.6 12.4 -1.0 11.4 2 62 3 Hornets
3 5 131.2 119.6 11.5 -.2 10.9 1 60 4 Pacers
2 11 131.9 123.2 9.9 .3 9.7 0 57 2 Clippers
4 7 130.6 121.9 7.4 -1.1 6.4 1 52 5 Bucks
24 2 119.4 114.8 5.7 .0 5.2 1 51 3 Jazz
10 15 126.4 123.7 5.9 -.8 4.8 -1 48 6 Bulls
9 9 126.5 122.7 5.0 -.9 4.2 1 49 4 Lakers
20 10 122.0 122.9 0.3 .4 1.0 2 44 7 Raptors
11 17 125.8 124.7 0.2 .9 1.0 -1 41 9 Magic
12 13 125.7 123.5 1.5 -.7 0.8 -5 38 11 Knicks
19 6 122.1 121.5 1.4 -1.4 0.5 5 46 2 Globetrotters
8 20 126.7 125.7 0.8 -.4 0.4 0 42 6 Nuggets
13 8 125.0 122.2 1.2 -.9 0.4 3 45 5 Grizzlies
18 14 123.2 123.5 0.2 -.2 0.1 0 42 7 SuperSonics
14 12 124.8 123.2 -0.2 -.2 -0.3 3 43 8 Heat
7 22 127.0 126.5 -0.7 .2 -0.4 0 40 8 Mavericks
17 18 123.4 124.8 -1.1 -1.2 -2.3 4 41 10 Bullets
15 25 123.6 127.3 -4.3 1.2 -2.7 -2 35 9 Trailblazers
23 21 120.4 126.0 -3.4 -.6 -4.1 -2 33 11 Kings
22 23 120.6 126.5 -4.9 -.2 -4.7 -3 30 12 Spurs
25 19 118.8 125.7 -6.2 1.2 -5.1 1 33 12 Cavaliers
16 26 123.4 128.1 -6.9 .7 -6.4 0 30 13 Warriors
26 16 116.7 124.5 -6.9 .9 -6.6 3 33 10 Suns
21 28 121.8 130.2 -10.7 .6 -9.8 -2 23 14 Rockets
27 24 114.6 127.0 -11.6 .8 -10.9 -6 18 13 Celtics
28 27 113.4 128.7 -16.4 .3 -15.7 -2 13 14 Pistons
29 29 109.9 130.3 -21.4 .2 -20.7 2 9 15 Cougars
Atl'tic Central Midwest Pacific overall
Atl'tic x .349 .404 .420 .379
Central .651 x .582 .630 .628
Midwest .596 .418 x .462 .485
Pacific .580 .370 .538 x .503
East v West .512
2010 Regular Season Champion
INDIANA PACERS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24 .25 .26 .27 .28 .29 .30
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48 .49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72 .73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.91 .92 .93 .94 .95 .96 .97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Clippers @ Pacers
No Game
Pacers @ SuperSonics
Pacers @ Knicks
No Game
Pacers @ Nuggets
No Game
No Game
No Game
Lakers @ Pacers