Post by eric on Dec 16, 2018 20:05:35 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
5 5 7.50 9 2 9.82 14 7 8.71 .476 Bucks
8 3 5.27 5 5 -4.40 13 8 0.67 .524 Bullets
10 3 10.46 5 7 1.08 15 10 5.96 .520 Bulls
7 5 -6.67 2 8 -12.40 9 13 -9.27 .545 Cavaliers
4 9 -13.69 0 10 -19.20 4 19 -16.09 .565 Celtics
5 3 12.00 4 2 10.00 9 5 11.14 .571 Clippers
1 8 -11.33 0 11 -27.27 1 19 -20.10 .450 Cougars
3 1 12.50 9 7 0.63 12 8 3.00 .200 Globetrotters
6 4 5.30 4 6 -10.80 10 10 -2.75 .500 Grizzlies
10 3 31.85 8 1 24.67 18 4 28.91 .591 Hawks
6 3 8.44 6 4 1.30 12 7 4.68 .474 Heat
9 1 29.00 8 5 3.23 17 6 14.43 .435 Hornets
8 2 10.50 2 4 -3.50 10 6 5.25 .625 Jazz
10 7 0.59 1 6 -11.14 11 13 -2.83 .708 Kings
7 5 8.08 4 8 -0.92 11 13 3.58 .500 Knicks
6 2 9.50 6 3 1.33 12 5 5.18 .471 Lakers
6 5 -1.64 5 4 -0.89 11 9 -1.30 .550 Magic
6 4 3.60 5 7 -5.00 11 11 -1.09 .455 Mavericks
7 5 5.75 2 5 -7.29 9 10 0.95 .632 Nuggets
12 1 20.92 6 4 6.90 18 5 14.83 .565 Pacers
1 10 -15.27 0 12 -21.83 1 22 -18.70 .478 Pistons
3 4 -5.29 8 8 -4.63 11 12 -4.83 .304 Raptors
2 3 -4.40 1 13 -16.00 3 16 -12.95 .263 Rockets
3 3 9.33 4 8 -9.92 7 11 -3.50 .333 Spurs
9 5 1.64 3 8 -20.91 12 13 -8.28 .560 Suns
10 3 7.54 3 7 -6.30 13 10 1.52 .565 SuperSonics
11 1 17.75 5 4 3.89 16 5 11.81 .571 Timberwolves
4 8 -7.33 5 8 -3.31 9 16 -5.24 .480 Trailblazers
7 6 -1.92 2 9 -14.27 9 15 -7.58 .542 Warriors
ORtg DRtg MOV SOS SRS team
130.2 120.8 8.7 -2.55 6.3 Bucks
124.1 124.2 0.7 -.03 0.5 Bullets
125.8 123.1 6.0 -1.44 4.4 Bulls
117.8 127.5 -9.3 1.40 -8.1 Cavaliers
113.6 129.5 -16.1 1.50 -14.9 Celtics
131.0 121.3 11.1 .84 11.6 Clippers
109.2 128.6 -20.1 -.23 -20.1 Cougars
122.0 119.8 3.0 -1.79 2.8 Globetrotters
124.5 125.4 -2.8 -.35 -3.1 Grizzlies
136.9 108.2 28.9 -.32 28.1 Hawks
126.1 120.9 4.7 -.34 4.5 Heat
128.7 115.6 14.4 -3.24 11.5 Hornets
118.2 113.1 5.3 1.55 6.2 Jazz
119.8 126.3 -2.8 -.42 -4.3 Kings
125.7 121.2 3.6 -1.59 2.0 Knicks
125.6 122.3 5.2 -.98 4.3 Lakers
124.6 124.9 -1.3 1.40 -0.2 Magic
124.8 124.3 -1.1 -.37 -1.2 Mavericks
126.2 125.0 0.9 -.84 -0.6 Nuggets
133.1 116.7 14.8 -.72 13.8 Pacers
112.0 129.8 -18.7 -.48 -19.1 Pistons
118.4 124.1 -4.8 .90 -2.9 Raptors
121.4 132.4 -12.9 1.07 -10.7 Rockets
121.6 126.0 -3.5 -.53 -3.2 Spurs
115.7 125.5 -8.3 .84 -7.8 Suns
122.3 121.4 1.5 -.12 1.1 SuperSonics
130.5 119.0 11.8 1.42 12.9 Timberwolves
122.6 127.0 -5.2 -.14 -5.3 Trailblazers
123.1 129.4 -7.6 1.16 -6.6 Warriors
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
1 1 136.9 108.2 28.9 -.32 28.1 82 1 Hawks
2 4 133.1 116.7 14.8 -.72 13.8 64 3 Pacers
4 5 130.5 119.0 11.8 1.42 12.9 62 1 Timberwolves
3 10 131.0 121.3 11.1 .84 11.6 59 2 Clippers
6 3 128.7 115.6 14.4 -3.24 11.5 60 4 Hornets
5 7 130.2 120.8 8.7 -2.55 6.3 52 5 Bucks
24 2 118.2 113.1 5.3 1.55 6.2 51 3 Jazz
8 8 126.1 120.9 4.7 -.34 4.5 49 2 Heat
9 13 125.8 123.1 6.0 -1.44 4.4 49 6 Bulls
11 12 125.6 122.3 5.2 -.98 4.3 50 4 Lakers
19 6 122.0 119.8 3.0 -1.79 2.8 46 7 Globetrotters
10 9 125.7 121.2 3.6 -1.59 2.0 42 9 Knicks
18 11 122.3 121.4 1.5 -.12 1.1 44 5 SuperSonics
15 15 124.1 124.2 0.7 -.03 0.5 44 8 Bullets
13 17 124.6 124.9 -1.3 1.40 -0.2 42 10 Magic
7 18 126.2 125.0 0.9 -.84 -0.6 40 6 Nuggets
12 16 124.8 124.3 -1.1 -.37 -1.2 40 7 Mavericks
23 14 118.4 124.1 -4.8 .90 -2.9 37 11 Raptors
14 19 124.5 125.4 -2.8 -.35 -3.1 37 8 Grizzlies
20 21 121.6 126.0 -3.5 -.53 -3.2 35 10 Spurs
22 22 119.8 126.3 -2.8 -.42 -4.3 35 9 Kings
17 23 122.6 127.0 -5.2 -.14 -5.3 31 12 Trailblazers
16 26 123.1 129.4 -7.6 1.16 -6.6 30 13 Warriors
26 20 115.7 125.5 -8.3 .84 -7.8 32 11 Suns
25 24 117.8 127.5 -9.3 1.40 -8.1 29 12 Cavaliers
21 29 121.4 132.4 -12.9 1.07 -10.7 21 14 Rockets
27 27 113.6 129.5 -16.1 1.50 -14.9 16 13 Celtics
28 28 112.0 129.8 -18.7 -.48 -19.1 8 14 Pistons
29 25 109.2 128.6 -20.1 -.23 -20.1 7 15 Cougars
Atl'tic Central Midwest Pacific overall
Atl'tic x .389 .400 .467 .413
Central .611 x .636 .552 .603
Midwest .600 .364 x .500 .481
Pacific .533 .448 .500 x .495
East v West .521