Post by eric on Dec 2, 2018 20:15:31 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
33 1 19.65 16 14 3.83 49 15 12.23 .531 Bucks
11 20 -6.29 6 30 -17.44 17 50 -12.28 .463 Bullets
17 17 0.26 14 22 -2.56 31 39 -1.19 .486 Bulls
13 20 -7.55 4 34 -17.42 17 54 -12.83 .465 Cavaliers
18 18 -4.89 8 29 -12.57 26 47 -8.78 .493 Celtics
24 7 11.68 21 15 5.89 45 22 8.57 .463 Clippers
21 12 7.09 16 20 -2.08 37 32 2.30 .478 Globetrotters
15 19 0.68 10 25 -10.23 25 44 -4.86 .493 Grizzlies
26 12 10.45 15 14 0.62 41 26 6.19 .567 Hawks
19 11 2.23 19 17 1.25 38 28 1.70 .455 Heat
29 6 15.17 27 8 8.91 56 14 12.04 .500 Hornets
19 15 1.24 9 26 -9.80 28 41 -4.36 .493 Jazz
17 16 -3.70 7 30 -14.49 24 46 -9.40 .471 Kings
25 9 11.15 17 15 1.41 42 24 6.42 .515 Knicks
28 6 12.32 17 15 -0.84 45 21 5.94 .515 Lakers
21 13 4.97 12 21 -6.00 33 34 -0.43 .507 Magic
26 9 8.17 15 14 1.10 41 23 4.97 .547 Mavericks
13 20 -4.21 11 25 -8.58 24 45 -6.49 .478 Nuggets
20 12 9.63 16 18 0.03 36 30 4.68 .485 Pacers
20 15 1.06 6 28 -10.76 26 43 -4.77 .507 Pistons
22 13 6.03 15 20 -2.00 37 33 2.01 .500 Raptors
15 20 -1.86 11 20 -9.42 26 40 -5.41 .530 Rockets
21 12 3.00 15 20 -6.69 36 32 -1.99 .485 Spurs
26 12 9.84 21 12 6.00 47 24 8.06 .535 Suns
25 11 7.61 11 24 -3.69 36 35 2.04 .507 SuperSonics
28 8 13.31 12 22 -2.18 40 30 5.79 .514 Timberwolves
26 10 9.69 12 21 -4.55 38 31 2.88 .522 Trailblazers
22 12 5.62 11 24 -3.51 33 36 0.99 .493 Warriors
15 21 -4.06 3 32 -18.94 18 53 -11.39 .507 Wizards
ORtg DRtg MOV SOS SRS team
132.5 119.6 12.2 -.14 11.9 Bucks
116.6 128.6 -12.3 -.48 -12.6 Bullets
121.4 125.3 -1.2 -.51 -1.6 Bulls
116.9 129.7 -12.8 -.04 -12.7 Cavaliers
117.7 125.8 -8.8 -.25 -9.0 Celtics
130.1 123.1 8.6 -.29 8.5 Clippers
123.7 121.5 2.3 -.17 2.2 Globetrotters
122.4 125.9 -4.9 -.47 -5.3 Grizzlies
127.7 122.0 6.2 .22 6.1 Hawks
124.3 121.9 1.7 -.04 1.9 Heat
129.4 119.0 12.0 -.18 11.9 Hornets
120.0 123.0 -4.4 .36 -4.0 Jazz
120.7 129.9 -9.4 .03 -9.2 Kings
127.1 121.8 6.4 -.54 5.8 Knicks
124.1 120.6 5.9 .19 6.1 Lakers
125.4 124.4 -0.4 -.42 -0.9 Magic
127.1 123.3 5.0 -.08 4.7 Mavericks
119.0 123.2 -6.5 -.22 -6.6 Nuggets
129.0 122.9 4.7 .32 5.1 Pacers
125.1 129.3 -4.8 -.31 -5.1 Pistons
124.8 122.6 2.0 -.32 1.7 Raptors
123.0 127.8 -5.4 .08 -5.5 Rockets
122.9 125.4 -2.0 -.07 -2.0 Spurs
127.8 122.5 8.1 -.14 7.7 Suns
122.8 121.1 2.0 -.06 1.9 SuperSonics
131.3 125.2 5.8 .47 6.2 Timberwolves
129.6 125.7 2.9 .25 3.0 Trailblazers
126.5 125.5 1.0 -.09 0.9 Warriors
111.7 123.9 -11.4 -.18 -11.6 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
1 2 132.5 119.6 12.2 -.14 11.9 62 3 Bucks
5 1 129.4 119.0 12.0 -.18 11.9 65 1 Hornets
3 13 130.1 123.1 8.6 -.29 8.5 55 1 Clippers
7 9 127.8 122.5 8.1 -.14 7.7 54 3 Suns
2 18 131.3 125.2 5.8 .47 6.2 47 5 Timberwolves
8 8 127.7 122.0 6.2 .22 6.1 50 4 Hawks
16 3 124.1 120.6 5.9 .19 6.1 55 2 Lakers
10 6 127.1 121.8 6.4 -.54 5.8 52 2 Knicks
6 11 129.0 122.9 4.7 .32 5.1 46 6 Pacers
9 15 127.1 123.3 5.0 -.08 4.7 52 4 Mavericks
4 22 129.6 125.7 2.9 .25 3.0 45 6 Trailblazers
17 5 123.7 121.5 2.3 -.17 2.2 44 7 Globetrotters
20 4 122.8 121.1 2.0 -.06 1.9 42 8 SuperSonics
15 7 124.3 121.9 1.7 -.04 1.9 47 5 Heat
14 10 124.8 122.6 2.0 -.32 1.7 43 8 Raptors
11 21 126.5 125.5 1.0 -.09 0.9 40 9 Warriors
12 17 125.4 124.4 -0.4 -.42 -0.9 40 9 Magic
22 19 121.4 125.3 -1.2 -.51 -1.6 37 10 Bulls
19 20 122.9 125.4 -2.0 -.07 -2.0 42 7 Spurs
24 12 120.0 123.0 -4.4 .36 -4.0 33 10 Jazz
13 27 125.1 129.3 -4.8 -.31 -5.1 31 11 Pistons
21 24 122.4 125.9 -4.9 -.47 -5.3 30 12 Grizzlies
18 25 123.0 127.8 -5.4 .08 -5.5 32 11 Rockets
25 14 119.0 123.2 -6.5 -.22 -6.6 29 13 Nuggets
26 23 117.7 125.8 -8.8 -.25 -9.0 29 12 Celtics
23 29 120.7 129.9 -9.4 .03 -9.2 28 14 Kings
29 16 111.7 123.9 -11.4 -.18 -11.6 21 13 Wizards
28 26 116.6 128.6 -12.3 -.48 -12.6 21 14 Bullets
27 28 116.9 129.7 -12.8 -.04 -12.7 20 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .407 .459 .390 .416
Central .593 x .469 .543 .548
Midwest .541 .531 x .490 .512
Pacific .610 .457 .510 x .517
East v West .474