Post by eric on Dec 1, 2018 20:01:29 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
30 1 18.68 14 13 1.70 44 14 10.78 .534 Bucks
11 18 -5.86 5 26 -16.13 16 44 -11.17 .483 Bullets
16 17 0.09 10 20 -4.70 26 37 -2.19 .524 Bulls
12 18 -7.10 3 29 -16.88 15 47 -12.15 .484 Cavaliers
15 18 -6.12 7 25 -12.22 22 43 -9.12 .508 Celtics
20 6 11.15 20 13 6.39 40 19 8.49 .441 Clippers
18 11 7.03 14 19 -2.39 32 30 2.02 .468 Globetrotters
14 17 0.58 9 19 -10.14 23 36 -4.51 .525 Grizzlies
24 10 9.59 12 14 -0.27 36 24 5.32 .567 Hawks
17 9 3.12 17 16 0.33 34 25 1.56 .441 Heat
25 6 15.61 26 8 9.09 51 14 12.20 .477 Hornets
17 13 1.60 9 25 -9.53 26 38 -4.31 .469 Jazz
16 14 -2.77 6 27 -14.67 22 41 -9.00 .476 Kings
23 9 10.22 15 14 0.72 38 23 5.70 .525 Knicks
25 6 12.55 15 13 -0.36 40 19 6.42 .525 Lakers
20 11 5.23 12 16 -4.18 32 27 0.76 .525 Magic
23 9 7.44 11 14 -0.60 34 23 3.91 .561 Mavericks
12 16 -3.21 10 23 -8.42 22 39 -6.03 .459 Nuggets
19 9 10.96 13 16 -0.38 32 25 5.19 .491 Pacers
18 12 3.60 4 26 -11.33 22 38 -3.87 .500 Pistons
19 11 4.50 14 20 -3.06 33 31 0.48 .469 Raptors
13 15 -0.43 10 19 -9.62 23 34 -5.11 .491 Rockets
17 12 1.76 12 20 -7.78 29 32 -3.25 .475 Spurs
23 12 8.54 20 12 5.81 43 24 7.24 .522 Suns
24 8 8.97 11 22 -3.42 35 30 2.68 .492 SuperSonics
26 7 13.88 10 20 -2.43 36 27 6.11 .524 Timberwolves
24 10 8.38 11 16 -4.52 35 26 2.67 .557 Trailblazers
20 9 7.38 11 21 -3.22 31 30 1.82 .475 Warriors
13 20 -5.82 3 28 -17.77 16 48 -11.61 .516 Wizards
ORtg DRtg MOV SOS SRS team
132.3 120.6 10.8 .18 10.8 Bucks
116.9 128.1 -11.2 -.76 -11.8 Bullets
121.0 126.0 -2.2 -.37 -2.7 Bulls
118.0 130.1 -12.1 -.09 -12.2 Cavaliers
117.4 125.7 -9.1 -.30 -9.5 Celtics
130.6 123.6 8.5 -.05 8.7 Clippers
123.9 121.8 2.0 .09 2.3 Globetrotters
122.2 125.4 -4.5 -.91 -5.5 Grizzlies
127.2 122.2 5.3 .56 5.5 Hawks
123.9 121.8 1.6 -.09 1.8 Heat
129.6 119.0 12.2 -.23 12.1 Hornets
120.0 122.7 -4.3 .30 -3.9 Jazz
120.6 129.8 -9.0 .05 -8.8 Kings
126.8 122.3 5.7 -.38 5.2 Knicks
124.6 120.8 6.4 .14 6.4 Lakers
125.9 123.4 0.8 -.17 0.5 Magic
126.7 123.9 3.9 .20 3.8 Mavericks
119.5 123.2 -6.0 -.30 -6.1 Nuggets
129.7 123.0 5.2 .29 5.5 Pacers
125.3 128.9 -3.9 .00 -3.9 Pistons
124.5 123.3 0.5 .15 0.8 Raptors
123.2 127.5 -5.1 .05 -5.0 Rockets
122.6 126.0 -3.2 -.01 -3.1 Spurs
127.2 122.5 7.2 .00 7.1 Suns
123.1 120.8 2.7 .06 2.8 SuperSonics
131.3 124.9 6.1 .54 6.5 Timberwolves
129.2 125.5 2.7 .43 2.8 Trailblazers
126.9 125.0 1.8 -.22 1.7 Warriors
111.5 123.9 -11.6 -.32 -12.0 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
5 1 129.6 119.0 12.2 -.23 12.1 64 1 Hornets
1 2 132.3 120.6 10.8 .18 10.8 61 2 Bucks
3 15 130.6 123.6 8.5 -.05 8.7 56 1 Clippers
8 9 127.2 122.5 7.2 .00 7.1 53 3 Suns
2 18 131.3 124.9 6.1 .54 6.5 48 5 Timberwolves
14 3 124.6 120.8 6.4 .14 6.4 54 2 Lakers
7 7 127.2 122.2 5.3 .56 5.5 49 4 Hawks
4 11 129.7 123.0 5.2 .29 5.5 47 5 Pacers
10 8 126.8 122.3 5.7 -.38 5.2 51 3 Knicks
11 17 126.7 123.9 3.9 .20 3.8 48 4 Mavericks
6 21 129.2 125.5 2.7 .43 2.8 47 6 Trailblazers
19 4 123.1 120.8 2.7 .06 2.8 44 7 SuperSonics
17 6 123.9 121.8 2.0 .09 2.3 43 8 Globetrotters
16 5 123.9 121.8 1.6 -.09 1.8 46 6 Heat
9 19 126.9 125.0 1.8 -.22 1.7 42 8 Warriors
15 13 124.5 123.3 0.5 .15 0.8 42 9 Raptors
12 14 125.9 123.4 0.8 -.17 0.5 44 7 Magic
22 24 121.0 126.0 -2.2 -.37 -2.7 34 10 Bulls
20 23 122.6 126.0 -3.2 -.01 -3.1 38 9 Spurs
24 10 120.0 122.7 -4.3 .30 -3.9 34 10 Jazz
13 27 125.3 128.9 -3.9 .00 -3.9 31 11 Pistons
18 25 123.2 127.5 -5.1 .05 -5.0 33 11 Rockets
21 20 122.2 125.4 -4.5 -.91 -5.5 32 12 Grizzlies
25 12 119.5 123.2 -6.0 -.30 -6.1 30 13 Nuggets
23 28 120.6 129.8 -9.0 .05 -8.8 28 14 Kings
27 22 117.4 125.7 -9.1 -.30 -9.5 27 12 Celtics
28 26 116.9 128.1 -11.2 -.76 -11.8 22 13 Bullets
29 16 111.5 123.9 -11.6 -.32 -12.0 21 14 Wizards
26 29 118.0 130.1 -12.1 -.09 -12.2 20 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .403 .474 .388 .417
Central .597 x .456 .521 .542
Midwest .526 .544 x .449 .492
Pacific .612 .479 .551 x .542
East v West .470