Post by eric on Nov 10, 2018 19:59:33 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
29 6 11.63 17 15 4.44 46 21 8.19 .522 Bucks
19 17 3.83 11 25 -8.92 30 42 -2.54 .500 Bullets
15 16 2.35 12 23 -12.91 27 39 -5.74 .470 Bulls
10 24 -6.76 5 30 -21.40 15 54 -14.19 .493 Cavaliers
11 23 -4.44 11 26 -11.32 22 49 -8.03 .479 Celtics
23 10 11.58 20 13 7.85 43 23 9.71 .500 Clippers
28 3 13.97 20 16 2.53 48 19 7.82 .463 Globetrotters
21 11 9.13 16 18 -1.21 37 29 3.80 .485 Grizzlies
18 18 -1.58 16 17 -3.42 34 35 -2.46 .522 Hawks
13 22 -4.23 6 27 -12.64 19 49 -8.31 .515 Heat
22 11 11.61 23 11 8.44 45 22 10.00 .493 Hornets
23 8 8.90 21 14 2.86 44 22 5.70 .470 Jazz
13 23 -10.11 7 22 -15.34 20 45 -12.45 .554 Kings
24 7 12.65 23 12 6.23 47 19 9.24 .470 Knicks
14 18 -1.94 10 22 -7.34 24 40 -4.64 .500 Lakers
26 10 8.39 14 17 -2.58 40 27 3.31 .537 Magic
26 7 14.76 16 19 -0.97 42 26 6.66 .485 Mavericks
21 14 2.86 7 24 -10.03 28 38 -3.20 .530 Nuggets
26 9 10.09 20 14 3.71 46 23 6.94 .507 Pacers
10 22 -9.25 6 23 -17.17 16 45 -13.02 .525 Pistons
16 15 7.29 18 14 -0.59 34 29 3.29 .492 Raptors
13 20 -2.79 7 26 -8.58 20 46 -5.68 .500 Rockets
21 12 6.48 16 22 -2.66 37 34 1.59 .465 Spurs
32 5 17.70 20 12 7.69 52 17 13.06 .536 Suns
18 15 0.27 14 23 -7.32 32 38 -3.74 .471 SuperSonics
19 14 5.58 21 16 0.19 40 30 2.73 .471 Timberwolves
22 11 9.67 18 18 -0.36 40 29 4.43 .478 Trailblazers
18 17 1.09 11 23 -7.68 29 40 -3.23 .507 Warriors
17 21 -3.18 3 26 -19.14 20 47 -10.09 .567 Wizards
ORtg DRtg MOV SOS SRS team
130.3 121.0 8.2 -.39 7.7 Bucks
120.0 123.8 -2.5 -.32 -2.9 Bullets
118.7 124.6 -5.7 -.97 -6.6 Bulls
116.7 129.8 -14.2 .22 -13.9 Cavaliers
115.1 123.5 -8.0 -.51 -8.4 Celtics
132.2 122.3 9.7 .52 10.2 Clippers
128.7 122.1 7.8 -.40 7.6 Globetrotters
124.4 122.0 3.8 .66 4.5 Grizzlies
122.3 123.8 -2.5 -.27 -2.8 Hawks
120.5 128.1 -8.3 -.45 -8.8 Heat
128.2 120.0 10.0 -.45 9.6 Hornets
126.8 119.9 5.7 .46 6.3 Jazz
113.3 127.2 -12.4 .06 -12.6 Kings
126.8 119.0 9.2 -.45 8.9 Knicks
120.4 124.6 -4.6 .61 -4.0 Lakers
126.5 122.3 3.3 -.01 3.1 Magic
129.7 124.1 6.7 .21 6.9 Mavericks
123.8 126.7 -3.2 .48 -2.8 Nuggets
129.8 121.7 6.9 .21 7.1 Pacers
115.6 128.1 -13.0 .29 -12.8 Pistons
128.0 124.5 3.3 .04 3.4 Raptors
122.4 127.1 -5.7 -.27 -6.0 Rockets
124.9 124.4 1.6 .08 1.8 Spurs
130.4 121.4 13.1 -.11 12.8 Suns
120.0 124.1 -3.7 .09 -3.5 SuperSonics
126.4 123.1 2.7 -.08 2.8 Timberwolves
126.7 121.7 4.4 .46 5.0 Trailblazers
125.8 127.8 -3.2 .56 -2.7 Warriors
115.9 125.0 -10.1 .35 -10.0 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
2 5 130.4 121.4 13.1 -.11 12.8 62 1 Suns
1 11 132.2 122.3 9.7 .52 10.2 54 2 Clippers
7 3 128.2 120.0 10.0 -.45 9.6 55 4 Hornets
10 1 126.8 119.0 9.2 -.45 8.9 58 1 Knicks
3 4 130.3 121.0 8.2 -.39 7.7 56 2 Bucks
6 9 128.7 122.1 7.8 -.40 7.6 58 3 Globetrotters
4 7 129.8 121.7 6.9 .21 7.1 54 5 Pacers
5 16 129.7 124.1 6.7 .21 6.9 51 4 Mavericks
9 2 126.8 119.9 5.7 .46 6.3 54 3 Jazz
11 6 126.7 121.7 4.4 .46 5.0 48 5 Trailblazers
16 8 124.4 122.0 3.8 .66 4.5 46 7 Grizzlies
8 19 128.0 124.5 3.3 .04 3.4 45 7 Raptors
12 10 126.5 122.3 3.3 -.01 3.1 48 6 Magic
13 12 126.4 123.1 2.7 -.08 2.8 47 6 Timberwolves
15 18 124.9 124.4 1.6 .08 1.8 43 8 Spurs
14 26 125.8 127.8 -3.2 .56 -2.7 35 11 Warriors
19 15 122.3 123.8 -2.5 -.27 -2.8 40 8 Hawks
17 23 123.8 126.7 -3.2 .48 -2.8 35 10 Nuggets
22 14 120.0 123.8 -2.5 -.32 -2.9 34 9 Bullets
23 17 120.0 124.1 -3.7 .09 -3.5 37 9 SuperSonics
21 21 120.4 124.6 -4.6 .61 -4.0 32 12 Lakers
18 24 122.4 127.1 -5.7 -.27 -6.0 26 13 Rockets
24 20 118.7 124.6 -5.7 -.97 -6.6 33 10 Bulls
28 13 115.1 123.5 -8.0 -.51 -8.4 26 11 Celtics
20 28 120.5 128.1 -8.3 -.45 -8.8 24 13 Heat
26 22 115.9 125.0 -10.1 .35 -10.0 24 12 Wizards
29 25 113.3 127.2 -12.4 .06 -12.6 24 14 Kings
27 27 115.6 128.1 -13.0 .29 -12.8 21 14 Pistons
25 29 116.7 129.8 -14.2 .22 -13.9 18 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .451 .458 .488 .462
Central .549 x .436 .444 .493
Midwest .542 .564 x .594 .573
Pacific .512 .556 .406 x .472
East v West .456