Post by eric on Nov 9, 2018 18:06:19 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
24 5 11.66 17 13 6.63 41 18 9.10 .492 Bucks
17 16 3.73 10 23 -9.55 27 39 -2.91 .500 Bullets
14 14 2.32 11 19 -10.73 25 33 -4.43 .483 Bulls
10 23 -6.39 3 29 -22.63 13 52 -14.38 .508 Cavaliers
11 20 -4.35 10 23 -10.03 21 43 -7.28 .484 Celtics
21 10 11.29 18 9 8.15 39 19 9.83 .534 Clippers
25 2 13.81 18 13 3.42 43 15 8.26 .466 Globetrotters
17 9 8.81 15 17 -1.19 32 26 3.29 .448 Grizzlies
18 17 -0.60 16 16 -2.94 34 33 -1.72 .522 Hawks
13 20 -4.39 5 25 -13.40 18 45 -8.68 .524 Heat
21 10 11.06 20 10 7.80 41 20 9.46 .508 Hornets
18 8 7.73 21 11 3.94 39 19 5.64 .448 Jazz
12 20 -8.97 6 20 -15.85 18 40 -12.05 .552 Kings
20 5 10.60 22 12 6.18 42 17 8.05 .424 Knicks
13 16 -2.17 10 20 -7.00 23 36 -4.63 .492 Lakers
23 10 8.03 13 15 -1.86 36 25 3.49 .541 Magic
24 6 15.70 15 18 -0.52 39 24 7.21 .476 Mavericks
20 13 3.12 7 20 -9.63 27 33 -2.62 .550 Nuggets
25 9 9.68 17 13 3.33 42 22 6.70 .531 Pacers
9 20 -9.62 6 18 -15.08 15 38 -12.09 .547 Pistons
14 13 9.63 16 14 -0.93 30 27 4.07 .474 Raptors
11 16 -3.81 7 24 -8.52 18 40 -6.33 .466 Rockets
20 11 5.81 14 19 -2.52 34 30 1.52 .484 Spurs
27 4 17.81 19 11 8.17 46 15 13.07 .508 Suns
18 15 0.27 10 19 -7.45 28 34 -3.34 .532 SuperSonics
18 13 5.52 18 15 0.58 36 28 2.97 .484 Timberwolves
18 10 9.61 16 17 -1.45 34 27 3.62 .459 Trailblazers
14 17 -0.61 11 23 -7.68 25 40 -4.31 .477 Warriors
14 21 -4.14 2 23 -20.32 16 44 -10.88 .583 Wizards
ORtg DRtg MOV SOS SRS team
130.9 120.7 9.1 -.57 8.6 Bucks
119.9 124.3 -2.9 -.41 -3.3 Bullets
119.1 123.8 -4.4 -.89 -5.3 Bulls
117.0 130.3 -14.4 .19 -14.2 Cavaliers
115.6 123.5 -7.3 -.73 -8.0 Celtics
132.6 122.7 9.8 .22 9.9 Clippers
128.4 121.3 8.3 -.37 8.0 Globetrotters
124.3 122.5 3.3 .99 4.5 Grizzlies
122.6 123.5 -1.7 -.44 -2.2 Hawks
120.9 129.0 -8.7 -.23 -9.0 Heat
127.4 119.8 9.5 -.75 8.7 Hornets
127.6 120.4 5.6 .80 6.6 Jazz
112.9 126.4 -12.1 -.16 -12.4 Kings
126.4 119.7 8.1 -.68 7.7 Knicks
120.6 124.8 -4.6 .31 -4.3 Lakers
126.6 122.3 3.5 -.27 3.1 Magic
130.2 124.0 7.2 -.09 7.2 Mavericks
124.2 126.4 -2.6 .49 -2.3 Nuggets
130.2 122.3 6.7 .19 6.8 Pacers
116.4 127.7 -12.1 -.03 -12.3 Pistons
128.9 124.5 4.1 .06 4.2 Raptors
122.0 127.2 -6.3 -.41 -6.6 Rockets
125.1 124.7 1.5 .04 1.6 Spurs
130.3 121.3 13.1 -.19 12.8 Suns
119.8 123.7 -3.3 -.06 -3.5 SuperSonics
126.6 123.2 3.0 .06 3.1 Timberwolves
126.1 121.8 3.6 .74 4.5 Trailblazers
125.4 128.2 -4.3 .56 -3.7 Warriors
115.1 125.1 -10.9 .28 -10.9 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
3 6 130.3 121.3 13.1 -.19 12.8 62 1 Suns
1 11 132.6 122.7 9.8 .22 9.9 56 2 Clippers
9 2 127.4 119.8 9.5 -.75 8.7 55 4 Hornets
2 4 130.9 120.7 9.1 -.57 8.6 56 2 Bucks
7 5 128.4 121.3 8.3 -.37 8.0 59 1 Globetrotters
12 1 126.4 119.7 8.1 -.68 7.7 57 3 Knicks
5 17 130.2 124.0 7.2 -.09 7.2 51 4 Mavericks
4 9 130.2 122.3 6.7 .19 6.8 53 5 Pacers
8 3 127.6 120.4 5.6 .80 6.6 54 3 Jazz
13 7 126.1 121.8 3.6 .74 4.5 46 5 Trailblazers
16 10 124.3 122.5 3.3 .99 4.5 46 6 Grizzlies
6 19 128.9 124.5 4.1 .06 4.2 45 7 Raptors
10 12 126.6 123.2 3.0 .06 3.1 46 7 Timberwolves
11 8 126.6 122.3 3.5 -.27 3.1 48 6 Magic
15 20 125.1 124.7 1.5 .04 1.6 44 8 Spurs
18 13 122.6 123.5 -1.7 -.44 -2.2 41 8 Hawks
17 23 124.2 126.4 -2.6 .49 -2.3 37 9 Nuggets
22 18 119.9 124.3 -2.9 -.41 -3.3 34 10 Bullets
23 15 119.8 123.7 -3.3 -.06 -3.5 37 10 SuperSonics
14 27 125.4 128.2 -4.3 .56 -3.7 32 12 Warriors
21 21 120.6 124.8 -4.6 .31 -4.3 33 11 Lakers
24 16 119.1 123.8 -4.4 -.89 -5.3 34 9 Bulls
19 25 122.0 127.2 -6.3 -.41 -6.6 27 13 Rockets
27 14 115.6 123.5 -7.3 -.73 -8.0 27 11 Celtics
20 28 120.9 129.0 -8.7 -.23 -9.0 24 12 Heat
28 22 115.1 125.1 -10.9 .28 -10.9 22 14 Wizards
26 26 116.4 127.7 -12.1 -.03 -12.3 22 13 Pistons
29 24 112.9 126.4 -12.1 -.16 -12.4 24 14 Kings
25 29 117.0 130.3 -14.4 .19 -14.2 17 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .443 .451 .500 .459
Central .557 x .420 .464 .497
Midwest .549 .580 x .600 .582
Pacific .500 .536 .400 x .463
East v West .458