Post by eric on Dec 24, 2018 23:21:00 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
2010 Regular Season Champion
ATLANTA HAWKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Hawks @ Heat
Hawks @ Hornets
No Game
Hawks @ Globetrotters
Hornets @ Hawks
Hawks @ Magic
Timberwolves @ Hawks
No Game
No Game
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
24 15 7.41 22 13 2.20 46 28 4.95 .527 Bucks
21 17 0.76 14 24 -6.61 35 41 -2.92 .500 Bullets
26 10 10.78 19 20 2.49 45 30 6.47 .480 Bulls
15 21 -5.67 10 29 -11.49 25 50 -8.69 .480 Cavaliers
12 27 -5.31 4 31 -13.46 16 58 -9.16 .527 Celtics
28 10 11.34 23 14 3.76 51 24 7.60 .507 Clippers
5 31 -17.19 4 37 -26.85 9 68 -22.34 .468 Cougars
23 16 3.10 17 19 -5.86 40 35 -1.20 .520 Globetrotters
25 12 9.22 17 20 -3.62 42 32 2.80 .500 Grizzlies
34 5 26.46 28 9 14.49 62 14 20.63 .513 Hawks
24 11 5.63 16 22 -3.82 40 33 0.71 .479 Heat
34 4 23.42 26 11 7.46 60 15 15.55 .507 Hornets
29 11 7.70 20 15 -0.89 49 26 3.69 .533 Jazz
17 21 -1.05 12 28 -6.63 29 49 -3.91 .487 Kings
24 13 7.70 13 24 -3.16 37 37 2.27 .500 Knicks
26 13 13.51 25 12 5.59 51 25 9.66 .513 Lakers
25 12 5.86 14 24 -3.97 39 36 0.88 .493 Magic
26 10 8.06 15 24 -4.26 41 34 1.65 .480 Mavericks
25 14 6.03 16 23 -5.33 41 37 0.35 .500 Nuggets
33 5 15.26 22 15 6.49 55 20 10.93 .507 Pacers
7 31 -11.82 5 32 -17.73 12 63 -14.73 .507 Pistons
22 15 2.84 16 22 -3.71 38 37 -0.48 .493 Raptors
12 27 -6.54 6 32 -15.42 18 59 -10.92 .506 Rockets
14 23 -2.81 8 32 -15.18 22 55 -9.23 .481 Spurs
20 16 0.72 10 30 -15.63 30 46 -7.88 .474 Suns
22 16 2.42 16 21 -4.97 38 37 -1.23 .507 SuperSonics
29 8 15.97 23 12 5.20 52 20 10.74 .514 Timberwolves
22 14 3.75 16 22 -3.53 38 36 0.01 .486 Trailblazers
17 21 -2.37 12 24 -7.31 29 45 -4.77 .514 Warriors
ORtg DRtg MOV SOS SRS team
129.5 123.3 4.9 -.1 4.8 Bucks
123.4 126.7 -2.9 -.3 -3.2 Bullets
126.6 122.7 6.5 -.7 5.8 Bulls
118.3 127.7 -8.7 .2 -8.4 Cavaliers
116.5 126.1 -9.2 .3 -9.0 Celtics
130.5 123.0 7.6 .2 7.8 Clippers
108.8 130.3 -22.3 -.1 -22.2 Cougars
121.0 123.7 -1.2 -.3 -1.6 Globetrotters
127.2 123.4 2.8 .0 2.8 Grizzlies
134.1 115.3 20.6 -.4 20.1 Hawks
124.2 122.3 .7 -.4 .4 Heat
130.8 116.5 15.5 -.4 15.1 Hornets
119.4 116.3 3.7 .0 3.5 Jazz
120.3 126.0 -3.9 .0 -3.9 Kings
125.9 122.9 2.3 -.3 1.9 Knicks
126.5 119.5 9.7 .1 9.7 Lakers
125.5 123.7 .9 .0 .9 Magic
126.0 123.3 1.7 .0 1.7 Mavericks
126.9 126.1 .3 .3 .6 Nuggets
131.1 118.8 10.9 -.1 10.8 Pacers
114.0 127.8 -14.7 .4 -14.4 Pistons
121.7 123.7 -.5 .4 -.1 Raptors
121.7 130.7 -10.9 .0 -11.0 Rockets
118.9 129.1 -9.2 .1 -9.1 Spurs
117.7 126.1 -7.9 .3 -7.5 Suns
123.0 124.2 -1.2 -.1 -1.4 SuperSonics
130.3 120.3 10.7 -.5 10.2 Timberwolves
126.4 125.6 .0 -.2 -.1 Trailblazers
125.4 128.3 -4.8 .3 -4.5 Warriors
ORank DRank ORtg DRtg MOV SOS SRS Luck xWins xSeed team
1 1 134.1 115.3 20.6 -.4 20.1 -7 67 1 Hawks
3 3 130.8 116.5 15.5 -.4 15.1 0 66 3 Hornets
2 4 131.1 118.8 10.9 -.1 10.8 1 60 4 Pacers
5 6 130.3 120.3 10.7 -.5 10.2 1 59 1 Timberwolves
10 5 126.5 119.5 9.7 .1 9.7 -2 55 3 Lakers
4 10 130.5 123.0 7.6 .2 7.8 2 56 2 Clippers
9 8 126.6 122.7 6.5 -.7 5.8 -1 49 6 Bulls
6 11 129.5 123.3 4.9 -.1 4.8 2 51 5 Bucks
23 2 119.4 116.3 3.7 .0 3.5 6 53 4 Jazz
7 13 127.2 123.4 2.8 .0 2.8 1 46 5 Grizzlies
13 9 125.9 122.9 2.3 -.3 1.9 -3 41 10 Knicks
12 12 126.0 123.3 1.7 .0 1.7 1 45 6 Mavericks
14 15 125.5 123.7 .9 .0 .9 0 43 8 Magic
8 20 126.9 126.1 .3 .3 .6 1 43 7 Nuggets
16 7 124.2 122.3 .7 -.4 .4 3 45 2 Heat
19 16 121.7 123.7 -.5 .4 -.1 1 41 9 Raptors
11 18 126.4 125.6 .0 -.2 -.1 1 42 8 Trailblazers
18 17 123.0 124.2 -1.2 -.1 -1.4 3 41 9 SuperSonics
21 14 121.0 123.7 -1.2 -.3 -1.6 5 43 7 Globetrotters
17 23 123.4 126.7 -2.9 -.3 -3.2 2 38 11 Bullets
22 19 120.3 126.0 -3.9 .0 -3.9 -4 31 12 Kings
15 26 125.4 128.3 -4.8 .3 -4.5 -1 32 10 Warriors
26 21 117.7 126.1 -7.9 .3 -7.5 3 32 11 Suns
25 24 118.3 127.7 -8.7 .2 -8.4 0 27 12 Cavaliers
27 22 116.5 126.1 -9.2 .3 -9.0 -8 19 13 Celtics
24 27 118.9 129.1 -9.2 .1 -9.1 -3 24 13 Spurs
20 29 121.7 130.7 -10.9 .0 -11.0 -4 19 14 Rockets
28 25 114.0 127.8 -14.7 .4 -14.4 -4 13 14 Pistons
29 28 108.8 130.3 -22.3 -.1 -22.2 5 9 15 Cougars
Atl'tic Central Midwest Pacific overall
Atl'tic x .333 .448 .396 .376
Central .667 x .552 .554 .608
Midwest .552 .448 x .441 .468
Pacific .604 .446 .559 x .540
East v West .492
2010 Regular Season Champion
ATLANTA HAWKS
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.1. .2. .3. .4. .5. .6. .7. .8. .9. .10 .11 .12 .13 .14 .15 .16 .17 .18 .19 .20 .21 .22 .23 .24
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.25 .26 .27 .28 .29 .30 .31 .32 .33 .34 .35 .36 .37 .38 .39 .40 .41 .42 .43 .44 .45 .46 .47 .48
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.49 .50 .51 .52 .53 .54 .55 .56 .57 .58 .59 .60 .61 .62 .63 .64 .65 .66 .67 .68 .69 .70 .71 .72
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.73 .74 .75 .76 .77 .78 .79 .80 .81 .82 .83 .84 .85 .86 .87 .88 .89 .90 .91 .92 .93 .94 .95 .96
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
.97 .98 .99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Upcoming Schedule
No Game
Hawks @ Heat
Hawks @ Hornets
No Game
Hawks @ Globetrotters
Hornets @ Hawks
Hawks @ Magic
Timberwolves @ Hawks
No Game
No Game