Post by eric on Dec 3, 2018 18:08:50 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
38 1 20.56 19 15 5.24 57 16 13.42 .534 Bucks
13 22 -5.89 7 31 -16.55 20 53 -11.44 .479 Bullets
20 17 1.11 15 23 -2.50 35 40 -0.72 .493 Bulls
15 21 -7.08 4 36 -18.08 19 57 -12.87 .474 Cavaliers
19 20 -5.03 8 30 -12.34 27 50 -8.64 .506 Celtics
26 9 10.74 21 19 4.18 47 28 7.24 .467 Clippers
23 13 6.89 18 22 -1.43 41 35 2.51 .474 Globetrotters
17 22 0.33 13 26 -7.90 30 48 -3.78 .500 Grizzlies
28 12 10.83 18 18 0.72 46 30 6.04 .526 Hawks
21 15 2.06 22 17 1.49 43 32 1.76 .480 Heat
32 6 15.34 29 8 9.08 61 14 12.25 .507 Hornets
21 15 2.17 10 27 -8.62 31 42 -3.30 .493 Jazz
19 18 -3.70 8 32 -13.63 27 50 -8.86 .481 Kings
27 10 11.16 18 20 0.05 45 30 5.53 .493 Knicks
29 8 10.95 19 17 0.94 48 25 6.01 .507 Lakers
22 15 3.84 14 22 -5.58 36 37 -0.81 .507 Magic
27 11 6.95 18 16 1.03 45 27 4.15 .528 Mavericks
13 24 -5.62 11 28 -10.15 24 52 -7.95 .487 Nuggets
25 13 9.58 17 20 -0.03 42 33 4.84 .507 Pacers
20 18 -0.32 7 32 -10.36 27 50 -5.40 .494 Pistons
23 14 6.22 16 21 -2.16 39 35 2.03 .500 Raptors
15 25 -3.78 12 23 -9.49 27 48 -6.44 .533 Rockets
25 14 1.97 17 20 -5.57 42 34 -1.70 .513 Spurs
28 12 10.00 24 14 6.50 52 26 8.29 .513 Suns
25 14 5.18 13 24 -2.81 38 38 1.29 .513 SuperSonics
30 8 13.55 16 22 -1.26 46 30 6.14 .500 Timberwolves
28 10 10.00 15 25 -3.55 43 35 3.05 .487 Trailblazers
24 16 3.78 12 25 -3.46 36 41 0.30 .519 Warriors
16 22 -3.66 4 36 -19.58 20 58 -11.82 .487 Wizards
ORtg DRtg MOV SOS SRS team
133.4 119.2 13.4 -.09 13.2 Bucks
116.3 127.8 -11.4 -.38 -11.7 Bullets
121.8 125.5 -0.7 -.26 -1.0 Bulls
116.6 129.4 -12.9 .14 -12.6 Cavaliers
118.0 125.9 -8.6 -.07 -8.7 Celtics
129.7 123.8 7.2 -.09 7.3 Clippers
123.7 121.4 2.5 -.03 2.6 Globetrotters
123.3 125.7 -3.8 -.08 -3.9 Grizzlies
127.5 122.1 6.0 .14 6.1 Hawks
124.1 121.9 1.8 -.21 1.6 Heat
129.1 118.5 12.3 -.19 12.0 Hornets
120.3 122.4 -3.3 .15 -3.1 Jazz
120.7 129.4 -8.9 .02 -8.8 Kings
126.7 122.2 5.5 -.45 5.1 Knicks
124.7 121.0 6.0 .00 6.0 Lakers
125.4 124.7 -0.8 -.14 -1.0 Magic
126.7 123.7 4.2 -.07 4.0 Mavericks
118.6 123.4 -7.9 .07 -7.8 Nuggets
128.5 122.1 4.8 .15 5.0 Pacers
124.3 130.1 -5.4 -.29 -5.7 Pistons
124.8 122.5 2.0 -.29 1.7 Raptors
122.9 128.6 -6.4 .22 -6.4 Rockets
122.7 124.9 -1.7 -.02 -1.8 Spurs
127.9 122.2 8.3 -.09 8.1 Suns
122.5 121.5 1.3 .17 1.4 SuperSonics
131.7 125.1 6.1 .12 6.3 Timberwolves
129.9 125.8 3.1 .16 3.3 Trailblazers
126.6 126.2 0.3 -.08 0.1 Warriors
111.4 123.9 -11.8 -.02 -11.8 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
1 2 133.4 119.2 13.4 -.09 13.2 64 3 Bucks
5 1 129.1 118.5 12.3 -.19 12.0 66 1 Hornets
7 10 127.9 122.2 8.3 -.09 8.1 55 1 Suns
4 15 129.7 123.8 7.2 -.09 7.3 52 3 Clippers
2 19 131.7 125.1 6.1 .12 6.3 50 5 Timberwolves
8 7 127.5 122.1 6.0 .14 6.1 50 4 Hawks
14 3 124.7 121.0 6.0 .00 6.0 54 2 Lakers
10 9 126.7 122.2 5.5 -.45 5.1 49 2 Knicks
6 8 128.5 122.1 4.8 .15 5.0 46 6 Pacers
9 14 126.7 123.7 4.2 -.07 4.0 51 4 Mavericks
3 22 129.9 125.8 3.1 .16 3.3 45 6 Trailblazers
17 4 123.7 121.4 2.5 -.03 2.6 44 7 Globetrotters
13 12 124.8 122.5 2.0 -.29 1.7 43 8 Raptors
16 6 124.1 121.9 1.8 -.21 1.6 47 5 Heat
21 5 122.5 121.5 1.3 .17 1.4 41 8 SuperSonics
11 24 126.6 126.2 0.3 -.08 0.1 39 9 Warriors
22 20 121.8 125.5 -0.7 -.26 -1.0 38 10 Bulls
12 17 125.4 124.7 -0.8 -.14 -1.0 40 9 Magic
20 18 122.7 124.9 -1.7 -.02 -1.8 45 7 Spurs
24 11 120.3 122.4 -3.3 .15 -3.1 35 10 Jazz
18 21 123.3 125.7 -3.8 -.08 -3.9 32 11 Grizzlies
15 29 124.3 130.1 -5.4 -.29 -5.7 29 11 Pistons
19 26 122.9 128.6 -6.4 .22 -6.4 30 12 Rockets
25 13 118.6 123.4 -7.9 .07 -7.8 26 14 Nuggets
26 23 118.0 125.9 -8.6 -.07 -8.7 29 12 Celtics
23 28 120.7 129.4 -8.9 .02 -8.8 29 13 Kings
28 25 116.3 127.8 -11.4 -.38 -11.7 22 13 Bullets
29 16 111.4 123.9 -11.8 -.02 -11.8 21 14 Wizards
27 27 116.6 129.4 -12.9 .14 -12.6 20 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .405 .462 .393 .416
Central .595 x .486 .548 .559
Midwest .538 .514 x .512 .514
Pacific .607 .452 .488 x .505
East v West .486