Post by eric on Nov 30, 2018 17:59:24 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
24 1 18.28 13 12 2.76 37 13 10.52 .500 Bucks
10 17 -6.00 4 21 -15.16 14 38 -10.40 .519 Bullets
14 16 -0.80 9 17 -3.77 23 33 -2.18 .536 Bulls
12 15 -5.44 2 29 -17.52 14 44 -11.90 .466 Cavaliers
13 17 -7.40 4 24 -14.79 17 41 -10.97 .517 Celtics
19 6 11.04 17 11 5.82 36 17 8.28 .472 Clippers
15 10 7.28 13 15 -1.82 28 25 2.47 .472 Globetrotters
11 13 0.63 8 17 -11.60 19 30 -5.61 .490 Grizzlies
23 8 10.42 10 13 -2.39 33 21 4.96 .574 Hawks
17 8 3.28 14 14 -1.32 31 22 0.85 .472 Heat
23 6 14.62 23 7 9.53 46 13 12.03 .492 Hornets
15 12 1.44 7 21 -9.00 22 33 -3.87 .491 Jazz
12 12 -3.21 5 25 -15.47 17 37 -10.02 .444 Kings
20 9 8.59 13 12 1.28 33 21 5.20 .537 Knicks
19 6 11.52 13 12 -1.92 32 18 4.80 .500 Lakers
19 9 6.71 12 12 -2.08 31 21 2.65 .538 Magic
20 8 7.64 11 12 1.09 31 20 4.69 .549 Mavericks
11 15 -4.12 10 22 -8.53 21 37 -6.55 .448 Nuggets
18 7 11.56 11 16 -0.78 29 23 5.15 .481 Pacers
16 11 4.15 4 21 -10.08 20 32 -2.69 .519 Pistons
18 10 5.21 12 18 -3.00 30 28 0.97 .483 Raptors
12 13 0.24 9 16 -9.60 21 29 -4.68 .500 Rockets
15 9 2.17 12 16 -7.82 27 25 -3.21 .462 Spurs
20 12 8.16 18 11 6.24 38 23 7.25 .525 Suns
21 7 8.36 10 20 -3.73 31 27 2.10 .483 SuperSonics
23 6 13.93 10 17 -1.00 33 23 6.73 .518 Timberwolves
22 9 8.52 10 15 -5.28 32 24 2.36 .554 Trailblazers
18 6 10.04 11 20 -3.16 29 26 2.60 .436 Warriors
10 20 -6.67 3 24 -15.48 13 44 -10.84 .526 Wizards
ORtg DRtg MOV SOS SRS team
132.1 120.5 10.5 .26 10.8 Bucks
117.6 128.1 -10.4 -.64 -11.1 Bullets
121.1 126.5 -2.2 -.60 -3.0 Bulls
117.8 129.7 -11.9 -.18 -11.9 Cavaliers
116.3 126.5 -11.0 -.61 -11.7 Celtics
131.0 124.2 8.3 -.15 8.3 Clippers
124.5 122.0 2.5 -.18 2.4 Globetrotters
121.6 125.8 -5.6 -.60 -6.2 Grizzlies
126.7 122.2 5.0 .57 5.2 Hawks
123.3 121.5 0.8 -.45 0.5 Heat
129.7 119.4 12.0 .21 12.3 Hornets
119.6 122.0 -3.9 -.13 -4.0 Jazz
120.7 130.7 -10.0 .28 -9.5 Kings
126.2 122.4 5.2 -.45 4.6 Knicks
123.2 121.3 4.8 .47 5.3 Lakers
126.3 122.0 2.7 -.33 2.1 Magic
126.8 123.1 4.7 -.11 4.3 Mavericks
120.5 123.2 -6.6 -.82 -7.1 Nuggets
129.7 123.2 5.2 .57 5.8 Pacers
125.4 129.5 -2.7 .49 -2.3 Pistons
124.3 122.6 1.0 .05 1.1 Raptors
123.1 127.1 -4.7 .09 -4.6 Rockets
122.3 125.9 -3.2 .21 -2.8 Spurs
127.6 122.8 7.2 .01 7.1 Suns
123.0 121.1 2.1 .08 2.3 SuperSonics
131.4 124.4 6.7 .67 7.3 Timberwolves
129.2 125.9 2.4 .66 2.8 Trailblazers
127.5 124.8 2.6 -.27 2.6 Warriors
111.9 123.7 -10.8 -.47 -11.4 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
5 1 129.7 119.4 12.0 .21 12.3 63 1 Hornets
1 2 132.1 120.5 10.5 .26 10.8 60 2 Bucks
3 17 131.0 124.2 8.3 -.15 8.3 55 1 Clippers
2 18 131.4 124.4 6.7 .67 7.3 50 4 Timberwolves
7 12 127.6 122.8 7.2 .01 7.1 51 2 Suns
4 14 129.7 123.2 5.2 .57 5.8 47 5 Pacers
17 4 123.2 121.3 4.8 .47 5.3 51 3 Lakers
10 9 126.7 122.2 5.0 .57 5.2 50 4 Hawks
12 10 126.2 122.4 5.2 -.45 4.6 50 4 Knicks
9 13 126.8 123.1 4.7 -.11 4.3 49 5 Mavericks
6 21 129.2 125.9 2.4 .66 2.8 46 6 Trailblazers
8 19 127.5 124.8 2.6 -.27 2.6 44 8 Warriors
14 6 124.5 122.0 2.5 -.18 2.4 44 8 Globetrotters
19 3 123.0 121.1 2.1 .08 2.3 44 7 SuperSonics
11 7 126.3 122.0 2.7 -.33 2.1 47 6 Magic
15 11 124.3 122.6 1.0 .05 1.1 43 9 Raptors
16 5 123.3 121.5 0.8 -.45 0.5 46 7 Heat
13 27 125.4 129.5 -2.7 .49 -2.3 34 11 Pistons
20 22 122.3 125.9 -3.2 .21 -2.8 40 9 Spurs
22 24 121.1 126.5 -2.2 -.60 -3.0 34 10 Bulls
25 8 119.6 122.0 -3.9 -.13 -4.0 33 11 Jazz
18 25 123.1 127.1 -4.7 .09 -4.6 34 10 Rockets
21 20 121.6 125.8 -5.6 -.60 -6.2 31 12 Grizzlies
24 15 120.5 123.2 -6.6 -.82 -7.1 30 13 Nuggets
23 29 120.7 130.7 -10.0 .28 -9.5 26 14 Kings
27 26 117.6 128.1 -10.4 -.64 -11.1 22 13 Bullets
29 16 111.9 123.7 -10.8 -.47 -11.4 20 15 Wizards
28 23 116.3 126.5 -11.0 -.61 -11.7 23 12 Celtics
26 28 117.8 129.7 -11.9 -.18 -11.9 20 14 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .400 .470 .386 .414
Central .600 x .448 .512 .538
Midwest .530 .552 x .475 .502
Pacific .614 .488 .525 x .532
East v West .466