Post by eric on Nov 8, 2018 18:02:24 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
21 4 12.16 15 13 6.04 36 17 8.92 .472 Bucks
15 15 2.97 10 17 -6.41 25 32 -1.47 .526 Bullets
11 12 2.61 11 17 -9.21 22 29 -3.88 .451 Bulls
10 20 -5.67 2 26 -22.71 12 46 -13.90 .517 Cavaliers
11 18 -3.17 10 20 -8.07 21 38 -5.66 .492 Celtics
19 9 9.61 16 8 6.33 35 17 8.10 .538 Clippers
24 2 14.31 17 12 3.34 41 14 8.53 .473 Globetrotters
16 6 11.64 14 16 -1.03 30 22 4.33 .423 Grizzlies
14 15 -0.93 15 15 -2.30 29 30 -1.63 .492 Hawks
13 19 -3.94 2 23 -16.80 15 42 -9.58 .561 Heat
18 10 10.75 18 9 8.63 36 19 9.71 .509 Hornets
16 7 7.52 17 10 4.85 33 17 6.08 .460 Jazz
11 17 -6.75 5 18 -18.22 16 35 -11.92 .549 Kings
20 5 10.60 16 11 2.52 36 16 6.40 .481 Knicks
12 14 -2.31 8 19 -7.44 20 33 -4.92 .491 Lakers
20 10 6.53 13 14 -0.96 33 24 2.98 .526 Magic
23 5 16.93 12 17 -1.86 35 22 7.37 .491 Mavericks
17 11 2.75 7 17 -9.04 24 28 -2.69 .538 Nuggets
22 7 10.52 15 13 2.25 37 20 6.46 .509 Pacers
8 16 -8.83 6 17 -15.43 14 33 -12.06 .511 Pistons
12 11 10.57 13 12 -1.08 25 23 4.50 .479 Raptors
10 11 0.00 6 23 -7.83 16 34 -4.54 .420 Rockets
16 8 4.75 13 18 -2.81 29 26 0.49 .436 Spurs
25 3 18.75 16 9 8.04 41 12 13.70 .528 Suns
17 14 -0.74 8 15 -8.43 25 29 -4.02 .574 SuperSonics
17 13 4.87 14 13 -1.67 31 26 1.77 .526 Timberwolves
15 9 6.88 13 17 -2.90 28 26 1.44 .444 Trailblazers
14 14 0.36 11 20 -7.13 25 34 -3.58 .475 Warriors
12 20 -4.44 2 20 -19.45 14 40 -10.56 .593 Wizards
ORtg DRtg MOV SOS SRS team
130.3 120.7 8.9 -.84 8.2 Bucks
120.9 124.1 -1.5 -.50 -2.1 Bullets
119.1 123.3 -3.9 -1.00 -4.7 Bulls
116.9 129.7 -13.9 .34 -13.6 Cavaliers
116.2 122.6 -5.7 -.81 -6.4 Celtics
131.7 123.6 8.1 .81 8.7 Clippers
128.8 121.3 8.5 -.52 8.1 Globetrotters
125.0 122.1 4.3 .87 5.5 Grizzlies
123.0 123.7 -1.6 -.49 -2.1 Hawks
120.4 129.2 -9.6 .05 -9.8 Heat
127.9 119.9 9.7 -.60 9.1 Hornets
128.1 120.4 6.1 .37 6.6 Jazz
112.6 126.4 -11.9 .05 -12.1 Kings
125.8 120.9 6.4 -.40 6.1 Knicks
120.1 124.6 -4.9 .57 -4.3 Lakers
126.0 122.3 3.0 -.32 2.6 Magic
130.1 124.1 7.4 -.17 7.2 Mavericks
124.2 126.4 -2.7 .76 -2.1 Nuggets
129.7 122.3 6.5 .32 6.7 Pacers
115.9 127.3 -12.1 -.37 -12.5 Pistons
129.4 124.6 4.5 -.18 4.4 Raptors
122.9 126.8 -4.5 -.50 -4.7 Rockets
124.6 124.6 0.5 .13 0.9 Spurs
130.7 120.6 13.7 -.38 13.2 Suns
120.0 124.6 -4.0 .15 -4.2 SuperSonics
126.3 123.9 1.8 .22 1.9 Timberwolves
125.4 122.9 1.4 .95 2.6 Trailblazers
125.3 127.7 -3.6 .30 -3.2 Warriors
114.9 124.4 -10.6 .29 -10.7 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
2 3 130.7 120.6 13.7 -.38 13.2 63 1 Suns
9 1 127.9 119.9 9.7 -.60 9.1 54 4 Hornets
1 13 131.7 123.6 8.1 .81 8.7 55 2 Clippers
3 4 130.3 120.7 8.9 -.84 8.2 55 2 Bucks
7 6 128.8 121.3 8.5 -.52 8.1 59 1 Globetrotters
4 16 130.1 124.1 7.4 -.17 7.2 51 4 Mavericks
5 8 129.7 122.3 6.5 .32 6.7 53 5 Pacers
8 2 128.1 120.4 6.1 .37 6.6 53 3 Jazz
12 5 125.8 120.9 6.4 -.40 6.1 55 3 Knicks
15 7 125.0 122.1 4.3 .87 5.5 48 5 Grizzlies
6 20 129.4 124.6 4.5 -.18 4.4 45 7 Raptors
13 11 125.4 122.9 1.4 .95 2.6 43 7 Trailblazers
11 9 126.0 122.3 3.0 -.32 2.6 47 6 Magic
10 15 126.3 123.9 1.8 .22 1.9 44 6 Timberwolves
16 21 124.6 124.6 0.5 .13 0.9 43 8 Spurs
18 14 123.0 123.7 -1.6 -.49 -2.1 40 8 Hawks
20 17 120.9 124.1 -1.5 -.50 -2.1 36 9 Bullets
17 24 124.2 126.4 -2.7 .76 -2.1 38 9 Nuggets
14 27 125.3 127.7 -3.6 .30 -3.2 35 11 Warriors
23 19 120.0 124.6 -4.0 .15 -4.2 37 10 SuperSonics
22 22 120.1 124.6 -4.9 .57 -4.3 32 12 Lakers
24 12 119.1 123.3 -3.9 -1.00 -4.7 35 10 Bulls
19 25 122.9 126.8 -4.5 -.50 -4.7 29 13 Rockets
26 10 116.2 122.6 -5.7 -.81 -6.4 30 11 Celtics
21 28 120.4 129.2 -9.6 .05 -9.8 23 13 Heat
28 18 114.9 124.4 -10.6 .29 -10.7 22 14 Wizards
29 23 112.6 126.4 -11.9 .05 -12.1 24 14 Kings
27 26 115.9 127.3 -12.1 -.37 -12.5 23 12 Pistons
25 29 116.9 129.7 -13.9 .34 -13.6 17 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .452 .438 .507 .462
Central .548 x .392 .474 .490
Midwest .563 .608 x .578 .583
Pacific .493 .526 .422 x .469
East v West .452