Post by eric on Nov 7, 2018 17:36:07 GMT
Schedule | Standings | Injuries | League Leaders | Awards
expanded standings
expanded standings
home away total
W L MOV W L MOV W L MOV home% team
17 3 14.65 15 10 8.48 32 13 11.22 .444 Bucks
14 14 1.61 6 15 -10.52 20 29 -3.59 .571 Bullets
7 8 3.07 10 17 -10.15 17 25 -5.43 .357 Bulls
9 15 -4.13 2 25 -23.00 11 40 -14.12 .471 Cavaliers
10 18 -3.43 8 15 -8.96 18 33 -5.92 .549 Celtics
18 6 11.79 12 7 4.16 30 13 8.42 .558 Clippers
21 2 14.17 13 12 0.20 34 14 6.90 .479 Globetrotters
12 4 12.38 14 14 -0.43 26 18 4.23 .364 Grizzlies
11 13 0.08 14 13 -2.11 25 26 -1.08 .471 Hawks
13 16 -2.79 1 21 -17.59 14 37 -9.18 .569 Heat
16 8 11.00 15 7 8.27 31 15 9.70 .522 Hornets
14 7 7.43 14 8 5.59 28 15 6.49 .488 Jazz
10 15 -6.52 5 17 -17.82 15 32 -11.81 .532 Kings
16 4 11.65 14 9 3.00 30 13 7.02 .465 Knicks
11 13 -2.25 8 16 -6.33 19 29 -4.29 .500 Lakers
19 9 7.18 10 9 -0.16 29 18 4.21 .596 Magic
21 2 19.26 10 17 -2.89 31 19 7.30 .460 Mavericks
16 11 2.04 5 16 -10.81 21 27 -3.58 .563 Nuggets
21 6 10.85 13 11 2.00 34 17 6.69 .529 Pacers
8 15 -8.61 6 16 -13.45 14 31 -10.98 .511 Pistons
11 11 9.55 11 11 -1.50 22 22 4.02 .500 Raptors
8 8 0.81 6 21 -6.96 14 29 -4.07 .372 Rockets
15 7 6.00 9 16 -3.08 24 23 1.17 .468 Spurs
22 2 20.38 15 8 9.48 37 10 15.04 .511 Suns
14 13 -4.07 8 14 -7.41 22 27 -5.57 .551 SuperSonics
16 11 6.37 12 10 0.14 28 21 3.57 .551 Timberwolves
13 8 6.33 13 13 -1.42 26 21 2.04 .447 Trailblazers
11 12 0.04 10 18 -6.14 21 30 -3.35 .451 Warriors
10 19 -5.03 1 18 -20.21 11 37 -11.04 .604 Wizards
ORtg DRtg MOV SOS SRS team
131.7 119.4 11.2 -1.38 10.1 Bucks
119.8 125.0 -3.6 -.15 -4.1 Bullets
118.5 124.1 -5.4 -1.15 -5.9 Bulls
117.5 130.8 -14.1 .13 -13.9 Cavaliers
116.7 123.4 -5.9 -1.05 -7.2 Celtics
131.8 123.4 8.4 .80 9.0 Clippers
128.0 122.0 6.9 -.78 6.2 Globetrotters
125.7 122.5 4.2 .48 5.3 Grizzlies
123.3 123.2 -1.1 -.86 -1.8 Hawks
120.9 129.2 -9.2 -.08 -9.6 Heat
127.3 119.3 9.7 -.80 8.8 Hornets
128.8 121.0 6.5 .32 6.9 Jazz
113.0 126.4 -11.8 -.23 -12.2 Kings
126.2 121.1 7.0 -.21 7.0 Knicks
120.5 124.1 -4.3 .40 -3.9 Lakers
126.2 122.0 4.2 -.18 3.6 Magic
130.4 124.2 7.3 .55 8.0 Mavericks
124.2 127.4 -3.6 .99 -2.9 Nuggets
130.0 122.3 6.7 -.29 6.3 Pacers
116.2 126.8 -11.0 -.49 -11.5 Pistons
128.8 124.4 4.0 -.39 3.6 Raptors
123.9 127.2 -4.1 -.80 -4.3 Rockets
125.0 124.7 1.2 .06 1.4 Spurs
131.0 120.1 15.0 -.53 14.5 Suns
119.2 125.1 -5.6 .10 -5.7 SuperSonics
127.1 123.3 3.6 -.09 3.3 Timberwolves
125.4 122.3 2.0 .87 3.1 Trailblazers
125.0 127.3 -3.4 -.11 -3.2 Warriors
114.6 124.6 -11.0 .47 -11.0 Wizards
ORank DRank ORtg DRtg MOV SOS SRS xWins xSeed team
3 3 131.0 120.1 15.0 -.53 14.5 65 1 Suns
2 2 131.7 119.4 11.2 -1.38 10.1 58 1 Bucks
1 14 131.8 123.4 8.4 .80 9.0 56 2 Clippers
9 1 127.3 119.3 9.7 -.80 8.8 55 2 Hornets
4 17 130.4 124.2 7.3 .55 8.0 52 4 Mavericks
12 5 126.2 121.1 7.0 -.21 7.0 55 4 Knicks
7 4 128.8 121.0 6.5 .32 6.9 53 3 Jazz
5 8 130.0 122.3 6.7 -.29 6.3 53 5 Pacers
8 7 128.0 122.0 6.9 -.78 6.2 55 3 Globetrotters
13 10 125.7 122.5 4.2 .48 5.3 49 5 Grizzlies
6 18 128.8 124.4 4.0 -.39 3.6 44 7 Raptors
11 6 126.2 122.0 4.2 -.18 3.6 49 6 Magic
10 12 127.1 123.3 3.6 -.09 3.3 47 6 Timberwolves
14 9 125.4 122.3 2.0 .87 3.1 46 7 Trailblazers
15 20 125.0 124.7 1.2 .06 1.4 42 8 Spurs
19 11 123.3 123.2 -1.1 -.86 -1.8 39 8 Hawks
17 27 124.2 127.4 -3.6 .99 -2.9 36 9 Nuggets
16 26 125.0 127.3 -3.4 -.11 -3.2 34 11 Warriors
21 16 120.5 124.1 -4.3 .40 -3.9 33 12 Lakers
22 21 119.8 125.0 -3.6 -.15 -4.1 34 9 Bullets
18 25 123.9 127.2 -4.1 -.80 -4.3 30 13 Rockets
23 22 119.2 125.1 -5.6 .10 -5.7 35 10 SuperSonics
24 15 118.5 124.1 -5.4 -1.15 -5.9 32 10 Bulls
26 13 116.7 123.4 -5.9 -1.05 -7.2 29 11 Celtics
20 28 120.9 129.2 -9.2 -.08 -9.6 24 13 Heat
28 19 114.6 124.6 -11.0 .47 -11.0 20 14 Wizards
27 24 116.2 126.8 -11.0 -.49 -11.5 24 12 Pistons
29 23 113.0 126.4 -11.8 -.23 -12.2 24 14 Kings
25 29 117.5 130.8 -14.1 .13 -13.9 18 15 Cavaliers
Atl'tic Central Midwest Pacific overall
Atl'tic x .440 .414 .500 .448
Central .560 x .367 .485 .494
Midwest .586 .633 x .559 .585
Pacific .500 .515 .441 x .477
East v West .442